1913 Plat Book Listing
Clinton County, Illinois
Be - Bo
| Portion of Plat Book | Section | Name | Occupation | Section | Township | Post Office Address | Became resident of county | Other Comments |
| Meridian | 22 | BEATTY, H. G. | ||||||
| Meridian | 15 | BEATTY, H. G. | ||||||
| Santa Fe | 14 | BECHEMEYER, Mrs. E. | * | |||||
| St. Rose | 26 | BECHTOLD, W. G. | ||||||
| Wheatfield | 25 | BECKEMEYER, Anthony | ||||||
| Wade | 15 | BECKEMEYER, Aug. | ||||||
| Wade | 16 | BECKEMEYER, Aug. | ||||||
| Wade | 17 | BECKEMEYER, Aug. | ||||||
| Wade | 20 | BECKEMEYER, Aug. | ||||||
| Wade | 21 | BECKEMEYER, Aug. | ||||||
| Wade | 22 | BECKEMEYER, Aug. | ||||||
| Wade | 28 | BECKEMEYER, Aug. | ||||||
| Wade | 30 | BECKEMEYER, Aug. | ||||||
| Wade | 22 | BECKEMEYER, E. | ||||||
| Wade | 34 | BECKEMEYER, Eliz. | ||||||
| Wade | 27 | BECKEMEYER, Elizabeth | ||||||
| Wade | 27 | BECKEMEYER, F. | ||||||
| Wade | 22 | BECKEMEYER, Frank | ||||||
| Santa Fe | 2 | BECKEMEYER, H. | ||||||
| Wheatfield | 22 | BECKEMEYER, H. | ||||||
| Meridian | 3 | BECKEMEYER, H. C. | ||||||
| Patron | Carlyle | BECKEMEYER, H. J. C. | Attorney at Law | Carlyle | ||||
| Wade | 15 | BECKEMEYER, Lillian | ||||||
| Wheatfield | 22 | BECKEMEYER, Mrs. E. | ||||||
| Wheatfield | 25 | BECKEMEYER, Mrs. H. C. | ||||||
| Patron | 27 | BECKEMEYER, Mrs. H.C. | Farming | 27 | Wade | Beckemeyer | 1848 | Born in Clinton County |
| Carlyle | 31 | BECKEMEYER, Mrs. J. G. | ||||||
| Carlyle | 36 | BECKEMEYER, Mrs. J. G. | ||||||
| Irishtown | 14 | BECKEMEYER, O. E. | ||||||
| Wheatfield | 25 | BECKEMEYER, Otto & Emil | ||||||
| Wade | 22 | BECKEMEYER, W. | ||||||
| Wheatfield | 26 | BECKEMEYER, W. F. | ||||||
| Germantown | 11 | BECKER, B. | ||||||
| Santa Fe | 31 | BECKER, B., Sr. | ||||||
| Santa Fe | 18 | BECKER, Ben, Sr. | ||||||
| Santa Fe | 19 | BECKER, Ben, Sr. | ||||||
| Wade | 32 | BECKER, Eliz. | ||||||
| Germantown | 13 | BECKER, F. | ||||||
| Germantown | 14 | BECKER, F. | ||||||
| Germantown | 11 | BECKER, Frank | ||||||
| Germantown | 14 | BECKER, Frank | ||||||
| Trenton | Vac/5 | BECKER, Geo. | ||||||
| Santa Fe | 7 | BECKER, Henry | ||||||
| Santa Fe | 8 | BECKER, Henry | ||||||
| Germantown | 1 | BECKER, J. B. | ||||||
| Santa Fe | 5 | BECKER, J. B. | ||||||
| Santa Fe | 29 | BECKER, J. B. | ||||||
| Wheatfield | 33 | BECKER, L. | ||||||
| Breese | 11 | BECKER, Louis | ||||||
| Breese | 13 | BECKER, Louis | ||||||
| St. Rose | 7 | BECKER, Louis | ||||||
| Wade | 3 | BECKER, Louis | ||||||
| Wade | 4 | BECKER, Louis | ||||||
| Germantown | 1 | BECKER, Mrs. E. | ||||||
| St. Rose | 2 | BECKER, S. | * | |||||
| Breese | 32 | BECKMAN, Henry | ||||||
| St. Rose | 3 | BECKMAN, Henry | ||||||
| St. Rose | 10 | BECKMAN, Henry | ||||||
| Germantown | 10 | BECKMAN, John | ||||||
| Germantown | 15 | BECKMAN, John | ||||||
| Patron | 21 | BECKMAN, Theo. | Retired farmer | 21 | St. Rose | Breese | 1849 | |
| St. Rose | 9 | BECKMAN, Theo. | ||||||
| Germantown | 10 | BECKMAN, Wm. | ||||||
| Germantown | 15 | BECKMAN, Wm. | ||||||
| Patron | Germantown | BECKMANN Bros. | Livery | Germantown | ||||
| Advertising | Germantown | BECKMANN Bros. | ||||||
| Germantown | 10 | BECKMANN, Hy. | ||||||
| Germantown | 4 | BECKMANN, J. | ||||||
| Germantown | 5 | BECKMANN, J. | ||||||
| St. Rose | 12 | BECKMANN, T. | ||||||
| St. Rose | 13 | BECKMANN, T. | ||||||
| St. Rose | 13 | BECKMANN, T. | ||||||
| Germantown | 5 | BECKMANN, Wm. | ||||||
| Germantown | 10 | BECKMANN, Wm. | ||||||
| Germantown | 24 | BEER, B. | ||||||
| Germantown | 25 | BEER, B. | ||||||
| Germantown | 33 | BEER, J. | ||||||
| Germantown | 26 | BEER, John | ||||||
| Germantown | 27 | BEER, John | ||||||
| Santa Fe | 31 | BEET, B. | ||||||
| Lake | 16 | BEHRENS, Fred | ||||||
| East Fork | 4 | BELCHER, J. W. | ||||||
| East Fork | 9 | BELCHER, J. W. | ||||||
| Looking Glass | 36 | Belleville H & F Club | ||||||
| Meridian | 1 | BELTZHOOVER, Josephine | ||||||
| Meridian | 12 | BELZHOOVER, J. P. Est. | ||||||
| Carlyle | 8 | BENDER, H. | ||||||
| Clement | 36/3N | BENNETT, Jul | ||||||
| Clement | 36/3N | BENNETT, Julius | ||||||
| Patron | 36 | BENNETT, Julius | Farmer & stockraiser | 36 | Clement | Carlyle | 1907 | |
| East Fork | 24 | BENOIST, F. | ||||||
| Germantown | 13 | BEOGMANN, S. | * | |||||
| Irishtown | 2 | BERCROFF, E. A. | ||||||
| St. Rose | 25 | BERGER, A. | ||||||
| Sugar Creek | 30 | BERGER, Henry | ||||||
| Sugar Creek | 31 | BERGER, Henry | ||||||
| St. Rose | 2 | BERGESSER, E. | * | |||||
| St. Rose | 1 | BERGESSOR, E. | ||||||
| St. Rose | 2 | BERGESSOR, E. | * | |||||
| Germantown | 25 | BERGMAN, Geo. | ||||||
| Germantown | 34 | BERGMANN, G. | ||||||
| Santa Fe | 19 | BERGMANN, Jos. | ||||||
| Santa Fe | 31 | BERGMANN, S. | ||||||
| Patron | 18 | BERGMANN, Stephan | Farmer & stockraiser | 18 | Santa Fe | Bartelso | 1891 | |
| Santa Fe | 18 | BERGMANN, Stephan | ||||||
| Sugar Creek | 7 | BERGTOLD, D. | ||||||
| Sugar Creek | 4 | BERGTOLD, Jac. | ||||||
| Sugar Creek | 9 | BERGTOLD, Jac. | ||||||
| Germantown | 36 | BERMAN, G. | ||||||
| Brookside | 16 | BERMAN, Geo. | ||||||
| Lake | 7 | BERRY, R. | ||||||
| Santa Fe | 2 | BERTZ, K. & N. | ||||||
| Carlyle | 13 | BETHAGE, Louisa | ||||||
| Looking Glass | 3S | BETTY, Chas. | ||||||
| Brookside | 12 | BETZ, J. Est. | ||||||
| East Fork | 18 | BEUCHELE, Ed | * | |||||
| Brookside | 22 | BIERMAN, Henry | ||||||
| Brookside | 20 | BIERMAN, J. H. | ||||||
| Brookside | 23 | BIERMAN, J. H. | ||||||
| Brookside | 23 | BIERMAN, John | ||||||
| Brookside | 23 | BIERMAN, Louise Est. | ||||||
| Patron | 22 | BIERMAN, Wm. | Farmer & stockraiser | 22 | Brookside | Centralia | 1860 | |
| Brookside | 20 | BIGHAM, A. P. | ||||||
| New Memphis | 18 | BILLHARTZ, Arthur | ||||||
| Looking Glass | 23 | BILLHARTZ, Bros. | ||||||
| Patron | New Baden | BILLHARTZ, F. A. | Dealer in Fine Shoes and Gent's Furnishing Goods | New Baden | 1871 | Born in Clinton County | ||
| Advertising | New Baden | BILLHARTZ, G. A. | ||||||
| Patron | 21 | BILLHARTZ, Jacob | Farmer | 21 | Looking Glass | Trenton | 1864 | Born in Clinton County |
| Looking Glass | 21 | BILLHARTZ, Jacob | ||||||
| Patron | 22 | BILLHARTZ, Joseph | Farmer & stockraiser | 22 | Looking Glass | Trenton | 1885 | Born in Clinton County |
| Looking Glass | 21 | BILLHARTZ, Joseph | ||||||
| Looking Glass | 22 | BILLHARTZ, Joseph | ||||||
| Looking Glass | 35 | BILLHARTZ, W.A., H.J., & J. | ||||||
| Damiansville | 28 | BILLHARTZ, Wm. | ||||||
| Patron | 21 | BILLHARTZ, Wm. A. | Farmer & stockraiser | 21 | Looking Glass | Trenton | 1864 | Born in Clinton County |
| Looking Glass | 21 | BILLHARTZ, Wm. A. | ||||||
| Wheatfield | 6 | BLACET, G. | ||||||
| Lake | 18 | BLAKEMAN, R. N. | ||||||
| Lake | 18 | BLAKEMAN, R. N. | ||||||
| Lake | 6 | BLAKEMANN, R. N. | ||||||
| Lake | 7 | BLAKEMANN, R. N. | ||||||
| Lake | 1W | BLANK, Henry | ||||||
| Trenton | Lew/G | BLANK, Mrs. | ||||||
| Carlyle | 36 | BLANKE, H. | ||||||
| Santa Fe | 1 | BLANKE, Henry | ||||||
| Sugar Creek | 3 | BLATTNER, Joseph | ||||||
| Looking Glass | 30 | BLEISCH, Theodore | ||||||
| St. Rose | 8 | BLOMKER, R. | ||||||
| St. Rose | 11 | BLOMKER, R. | * | |||||
| Breese | 22 | BLOOMENSTIEL, R. | ||||||
| Patron | Hoffman | BLUMENKAMP, Fred | Lumber & Grain Dealer | Hoffman | 1882 | Born in Clinton County | ||
| Hoffman | 12 | BLUMENKAMP, Fred | ||||||
| Lake | 11 | BLUMENKEMP, Henry | ||||||
| Lake | 12 | BLUMENKEMP, Henry | ||||||
| Looking Glass | 34 | BLUMHORST, L. | ||||||
| Lake | 19 | BOATWRIGHT, W. | ||||||
| Meridian | 33 | BODLEY, C. E. | ||||||
| Patron | Bartelso | BOECKMAN, Louis | Machine & Automobile Shop | Bartelso | 1885 | Born in Clinton County | ||
| Advertising | Bartelso | BOECKMAN, Louis | ||||||
| Lake | 15 | BOEHNE, Wm. | ||||||
| St. Rose | 28 | BOEING, Anton | ||||||
| St. Rose | 29 | BOEING, Anton | ||||||
| St. Rose | 31 | BOEING, B. | ||||||
| Santa Fe | 18 | BOEING, F. | * | |||||
| Sugar Creek | 23 | BOEING, Mrs. W. | ||||||
| Sugar Creek | 25 | BOEING, T. | ||||||
| Lake | 12 | BOEKER, C. | ||||||
| St. Rose | 5 | BOENING, B. | * | |||||
| Germantown | 10 | BOERING, B. | * | |||||
| Germantown | 5B | BOESTER, F. | ||||||
| Germantown | 4S | BOESTNER, F. | ||||||
| Looking Glass | 10S | BOETTCHER, Katie | ||||||
| Santa Fe | 7 | BOEVING, F. | * | |||||
| Santa Fe | 8 | BOEVING, F. | ||||||
| Patron | Bartelso | BOEVING, Frank | Dealer in Grain and Live Stock | Bartelso | 1865 | |||
| Germantown | 33 | BOEVING, Frank | * | |||||
| Wade | 19 | BOEVING, Frank | ||||||
| Breese | 6 | BOEVING, Lizzie | ||||||
| Breese | 7 | BOEVING, Lizzie | ||||||
| Sugar Creek | 2 | BOEVING, Lizzie | ||||||
| Wade | 14 | BOLES, N | ||||||
| Looking Glass | 33 | BOLLER, Fred. | ||||||
| Looking Glass | 11S | BOLLNER, F. | ||||||
| Carlyle | 17 | BOLT, V., Est. | ||||||
| Clement | 4 | BOND, Jane | ||||||
| Carlyle | 7 | BOND, Jane Est. | ||||||
| Carlyle | 6 | BOND, Jane, Est. | ||||||
| Carlyle | 6 | BOND, S. P., Trustee | ||||||
| Carlyle | 7 | BOND, S. P., Trustee | ||||||
| Carlyle | 8 | BOOTS, R. C. | ||||||
| Looking Glass | 10S | BOPP, Hy. | ||||||
| Looking Glass | 8S | BOPP, Hy. | ||||||
| Looking Glass | 9S | BOPP, Hy. | ||||||
| Brookside | 16 | BOREN, S. P. | ||||||
| Patron | 16 | BOREN, S. P. | Farmer & stockraiser | 16 | Brookside | Centralia | 1853 | |
| Brookside | 22 | BOREN, W. L. | ||||||
| Irishtown | 2 | BORES, B. | ||||||
| Wheatfield | 36 | BORGALT, J. | * | |||||
| Brookside | 21 | BORUP, H. | ||||||
| Brookside | 22 | BORUP, H. | ||||||
| Brookside | 16 | BORUP, H. and cemetery | ||||||
| Looking Glass | 18 | BOSSEL, Barbara | ||||||
| Trenton | Lew/K | BOSSLER, Jacob | ||||||
| East Fork | 1 | BOWERS, C. W. | ||||||
| Irishtown | 34 | BOWERS, Chas | ||||||
| East Fork | 2 | BOWERS, Mary | ||||||
| East Fork | 1 | BOWERS, R. | ||||||
| East Fork | 11 | BOWERS, R. |
* Surname could have an alternate spelling.