(AKA "The Tenfelde Book)
These indexes were created by Nancy Moss. Nancy can be reached for lookups through our Clinton County Mailing List or contact her directly.
Thank you Nancy!
(Note: Place names were not given for the majority of the listings, so this index does not contain all surnames. Also, the place mentioned is not necessarily the destination; it could be the place married, died, etc.)
| Last Name | Page | Place |
| CALIFORNIA | ||
| BURRICHTER | 99 | Red Bluff, CA |
| HEUKING | 159 | San Francisco, CA |
| KERKHOFF | 186 | Los Angeles, CA |
| SCHOENFELDT | 99 | Red Bluff, CA |
| VOß | 332 | Sonoma, CA |
| ILLINOIS | ||
| APKEN | 71 | Chicago, IL |
| BECKMANN | 74 | Galena, IL |
| BENDER | 246 | Germantown, IL |
| BERNDSEN | 77 | IL |
| BRINKER | 86, 87, 88 | Galena, IL |
| BROCKHOFF | 89 | Galena, IL |
| BROCKMANN | 272 | Germantown, IL |
| BRÜGGEMANN | 264 | Aviston, IL |
| BUDDE | 95 | Clinton County, IL |
| BURRICHTER | 99 | Galena, IL |
| CAFFIER | 194 | IL |
| CLAES | 326 | Menonimee, IL |
| DALHOFF | 102 | IL |
| DALL | 102, 103 | Aviston, IL |
| DETERMANN | 105 | Galena, IL |
| DRIVER | 109 | IL |
| ESS | 320 | Breese, IL |
| FELDMANN | 268 | Breese, IL |
| FIEKER | 275 | IL |
| FLEEGE | 127 | Galena, IL |
| FOCKMANN | 127 | IL |
| GEERS | 132 | Quincy, IL |
| GERLING | 272 | Germantown, IL |
| GIESE | 135 | Galena, IL |
| GOEDHALS | 138 | IL |
| HAARMANN | 249 | IL |
| HAERMANN | 248 | IL |
| HEMMEKER | 154 | Germantown, IL |
| HERBERS | 339 | Galena, IL |
| HIENRING | 159, 160 | IL |
| HILMES | 268 | Breese, IL |
| HOFF | 166 | St. Louis, IL |
| JANSSEN | 177 | Breese, IL |
| JASKE | 178 | IL |
| KLOPPENBORG | 190 | Chicago, IL |
| KNÜVEN | 194 | IL |
| KÖMMANN | 198 | Quincy, IL |
| KORTE | 320 | Breese, IL |
| KÖSTERS | 199 | IL |
| KOTTMANN | 87 | Galena, IL |
| KUHL | 213 | IL |
| LAMBERS | 218, 219 | IL |
| LANDWEHR | 288 | Chicago, IL |
| LANGENHORST | 221 | Teutopolis, IL |
| LÖPKER | 225 | IL |
| MEIER | 268 | Breese, IL |
| MENKE | 166 | IL |
| MERSCHER | 237 | Germantown, IL |
| MEYER | 238 | Chicago, IL |
| MIDDENDORF | 218 | IL |
| NICOLAI | 246 | Chicago, IL |
| NIEBUR | 246 | Germantown, IL |
| NIEMEYER | 248, 249 | IL |
| NYHUES | 221 | Teutopolis, IL |
| OTTEN | 89 | Galena, IL |
| OVER | 254 | IL |
| OVERHOFF | 103 | Aviston, IL |
| PÖLKER | 258 | Aviston, IL |
| POLLMANN | 268 | Breese, IL |
| RAKERS | 264 | Aviston, IL |
| RAMBKE | 264 | Galena, IL |
| RAMKE | 264 | Galena, IL |
| RICHTER | 268, 345 | Breese, IL |
| RICKERS | 269 | Galena, IL |
| ROSEN | 275 | Chicago, IL |
| ROTERMANN | 276 | Quincy, IL |
| RÖTTERING | 272 | Germantown, IL |
| SCHMIDT | 287, 288 | Chicago, IL |
| SCHOPPE | 296 | Palatine, IL |
| SCHULTE | 300 | IL |
| SPIEKER | 127 | Galena, IL |
| STILLING | 199 | IL |
| STÖCKEL | 296 | Palatine, IL |
| STROTHE | 177 | Breese, IL |
| THEISING | 350 | Germantown, IL |
| THIEN | 320 | Breese, IL |
| TIMPE | 323 | IL |
| TRANEL | 326 | Menonimee, IL |
| VAN WERDE | 339 | Galena, IL |
| VARL | 328 | Carlyle, IL |
| VEEVEN | 109 | IL |
| WEBER | 336 | IL |
| WEHKAMP | 336 | Quincy, IL |
| WELLERMANN | 337 | IL |
| WILKEN | 345 | Breese, IL |
| WOBBEN | 350 | Germantown, IL |
| WÜBBEN | 353 | Galena, IL |
| WÜLKER | 353 | Galena, IL |
| INDIANA | ||
| ALBERS | 69 | Terra Haute, IN |
| BRUNS | 94 | St. Mary, IN |
| DETERMANN | 105 | Evansville, IN |
| DIESTEL | 107 | Vincennes, IN |
| DOCKEMEIER | 153 | Ferdinand, IN |
| DOCKEMEYER | 108 | IN |
| DOCKEMEYER | 154 | Ferdinand, IN |
| DOCKEMEYER | 107 | St. Anthony, IN |
| FLEITZ | 318 | Indianapolis, IN |
| FÜLLE | 221, 222 | North Vernon, IN |
| HELMING | 108 | IN |
| HELMING | 153, 154 | Ferdinand, IN |
| HERMSEN | 157 | IN |
| HÖLSCHER | 165 | Ferdinand, IN |
| HÜLMANN | 172 | Terra Haute, IN |
| KLÜSENER | 191, 192 | St. Joseph, IN |
| KOKE | 201 | Elkhard County, IN |
| KRELING | 165 | Ferdinand, IN |
| KRÜGER | 209 | Fort Wayne, IN |
| KUHL | 209 | Fort Wayne, IN |
| LANGEHORST | 222 | North Vernon, IN |
| LANGENHORST | 221 | North Vernon, IN |
| OSTHUYS | 251 | Fowler, IN |
| POPPE | 251 | Fowler, IN |
| RAYDT | 264 | Fort Wayne, IN |
| TEIPEN | 318 | Indianapolis, IN |
| WELLERMANN | 107 | St. Anthony, IN |
| IOWA | ||
| ANSTÖTER | 71 | IA |
| BRINKEL | 86 | IA |
| BRINKER | 232 | IA |
| BRÖMMELKAMP | 90 | Manona, IA |
| BRÜGGEMANN | 90 | Dubuque, IA |
| CLASEMANN | 101 | Lions, IA |
| DEITERING | 355 | Rensen, IA |
| FISCHER | 126 | Stone City, IA |
| GÖDKEN | 136 | New Vienne, IA |
| HAVERLAND | 150 | IA |
| KAUPEL | 185 | Bancrost, IA |
| KNUEVEN | 136 | New Vienne, IA |
| KNÜVEN | 194 | Petersburg, IA |
| KOELKER | 197 | IA |
| LANGEHORST | 222, 322 | Sioux County, IA |
| LENSING | 355 | Rensen, IA |
| LÜTTEL | 232 | IA |
| MÖLLER | 90 | Manona, IA |
| RÖMER | 272 | Bellevue, IA |
| THY | 322 | Sioux County, IA |
| KANSAS | ||
| GEERDES | 132 | Seguin, KS |
| GÖDKEN | 136 | Leoti, KS |
| KNUEVEN | 136 | Leoti, KS |
| ROSEN | 275 | Jetmore, KS |
| TASCHE | 315 | Humboldt, KS |
| WOLF | 315 | Humboldt, KS |
| KENTUCKY | ||
| BRUMLEVE | 91 | Louisville, KY |
| DUST | 112 | Louisville, KY |
| FRERICHS | 130 | KY |
| HAMING | 147, 268 | Louisville, KY |
| HÜBERS | 171 | Louisville, KY |
| JANNING | 176 | Louisville, KY |
| JASKE | 178 | Louisville, KY |
| KAMP | 183 | Covington, KY |
| KOBERT | 195 | Lebanon, KY |
| KONERMANN | 322 | Louisville, KY |
| KREMER | 208 | Covington, KY |
| LANGENHORST | 221 | Louisville, KY |
| MOENKEDICK | 331 | Newport, KY |
| NITZKY | 249 | Louisville, KY |
| PLATENBERG | 257 | Louisville, KY |
| RAMING | 264 | Louisville, KY |
| REVERMANN | 268 | Louisville, KY |
| SCHILDT | 147 | Louisville, KY |
| SCHRÖDER | 297 | Louisville, KY |
| THÜNEMANN | 322 | Louisville, KY |
| TÖNJES | 324, 325 | Louisville, KY |
| VOCKS | 331 | Newport, KY |
| LOUISIANA | ||
| ENGBERS | 117, 118 | LA |
| NABER | 118 | LA |
| MASSACHUSETTS | ||
| BOESCHE | 80 | Boston, MA |
| MICHIGAN | ||
| BRINKEL | 86 | Detroit, MI |
| BRINKER | 87 | Detroit, MI |
| WOLTERS | 351 | MI |
| MINNESOTA | ||
| ANGELBECK | 120 | Wabasha Mines, MN |
| BÖRJES | 120 | Wabasha Mines, MN |
| BURRICHTER | 98, 99, 203 | Wabasha Mines, MN |
| DOCKEMEYER | 107 | MN |
| DREES | 108 | MN |
| EVERS | 119, 120, 121, 137, 302 | Wabasha Mines, MN |
| FOPPE | 128, 208, 288 | Wabasha Mines, MN |
| GÖSSE | 137, 138, 302 | Wabasha Mines, MN |
| GRASS | 148 | Wabasha Mines, MN |
| HAGEN | 147, 269 | Hutchinson, MN |
| HASTRICH | 137, 148, 149 | Wabasha Mines, MN |
| HERMES | 121 | Wabasha Mines, MN |
| KESSLER-SCHUTH | 148 | Wabasha Mines, MN |
| KÖLKER | 198 | Wabasha Mines, MN |
| KOLKER | 288 | Wabasha Mines, MN |
| KOOPMANN | 202, 203 | Wabasha Mines, MN |
| KOSSE | 338 | Wabasha Mines, MN |
| KREYE | 208 | Wabasha Mines, MN |
| LAGER | 216, 338 | Wabasha Mines, MN |
| LISTHARTKE | 315 | Hutchinson, MN |
| LISTHORKE | 147 | Hutchinson, MN |
| LÖGERING | 225 | MN |
| MEYER | 108 | MN |
| MIDDENDORP | 121 | Wabasha Mines, MN |
| PASSE | 254, 255, 338 | Wabasha Mines, MN |
| RIEKEMANN | 269 | Hutchinson, MN |
| RÖMER | 108, 272 | Wabasha Mines, MN |
| RUMPKE | 137 | Wabasha Mines, MN |
| SCHMIDT | 287, 288, 312 | Wabasha Mines, MN |
| SCHULTEHENRICH | 255 | Wabasha Mines, MN |
| SCHUTH | 254, 255, 302 | Wabasha Mines, MN |
| STROOT | 254, 312 | Wabasha Mines, MN |
| TASCHE | 315 | Hutchinson, MN |
| VOLKER | 331 | Wabasha Mines, MN |
| VOSKORS | 208, 332 | Wabasha Mines, MN |
| WELLERMANN | 107 | MN |
| WELP | 338 | Wabasha Mines, MN |
| WOLFE | 351 | Wabasha Mines, MN |
| MISSOURI | ||
| ALBERS | 181, 217 | St. Louis, MO |
| BECKE | 73 | St. Louis, MO |
| BLOCK | 79 | St. Louis, MO |
| BOCK | 79 | Florisant, MO |
| BRINKER | 87 | St. Louis, MO |
| BRÖMSMANN | 220 | St. Louis, MO |
| BRUNE | 92, 229 | Beaufort, MO |
| BRUNS | 94 | Westphalia, MO |
| BURRICHTER | 98, 122 | St. Louis, MO |
| DIECKMANN | 107, 284 | St. Louis, MO |
| DIEKER | 106 | St. Louis, MO |
| DIEKMANN | 241, 285 | St. Louis, MO |
| DRENTE | 109 | St. Louis, MO |
| DROSTE | 109 | St. Louis, MO |
| DROSTEN | 109 | St. Louis, MO |
| DULLE | 110, 111 | Jefferson City, MO |
| DULLE | 111 | St. Louis, MO |
| DUST | 112, 113 | St. Louis, MO |
| ELBERG | 298 | St. Louis, MO |
| ENGBERT | 118 | St. Louis, MO |
| FASTABEND | 121 | MO |
| FELD | 98, 122 | St. Louis, MO |
| FRIEDLAND | 130 | Florisant, MO |
| FROBÖSE | 130 | St. Louis, MO |
| GEILING | 133 | MO |
| GELS | 236 | St. Louis, MO |
| GELZE | 134 | St. Louis, MO |
| HARDE | 293 | St. Louis, MO |
| HILGEN | 308 | St. Louis, MO |
| HILLEN | 195 | Westphalia, MO |
| JANSSEN | 177 | MO |
| JASKE | 178 | St. Louis, MO |
| JOHANNS | 111 | Jefferson City, MO |
| JÜNGST | 180 | St. Joseph, MO |
| KAHLE | 180, 181 | St. Louis, MO |
| KALLAGE | 181 | St. Louis, MO |
| KAMPELMANN | 183, 184 | St. Louis, MO |
| KNÜVEN | 194, 195, 266 | Westphalia, MO |
| KÖBBE | 196, 197 | St. Louis, MO |
| KORVES | 205 | St. Louis, MO |
| KÖSTERS | 219 | St. Louis, MO |
| KOTTE | 205 | St. Louis, MO |
| KRAMER | 207 | St. Louis, MO |
| KRIEGER | 196, 197 | St. Louis, MO |
| KUITER | 215 | St. Louis, MO |
| LAGER | 217 | St. Louis, MO |
| LAMBERS | 218, 219 | St. Louis, MO |
| LANDZETTEL | 220 | St. Louis, MO |
| LANGELAND | 221 | St. Louis, MO |
| LÜCKEN | 229 | Beaufort, MO |
| MARCUS | 233 | St. Louis, MO |
| MENGER | 235 | St. Louis, MO |
| MENKE | 236 | St. Charles, MO |
| MENKE | 236 | St. Louis, MO |
| MIDDEN | 239, 240 | St. Louis, MO |
| MILTZ | 241 | St. Louis, MO |
| NÖGEL | 249 | St. Louis, MO |
| PELTIES | 255 | St. Louis, MO |
| PIEPER | 256 | St. Louis, MO |
| PREUN | 260 | MO |
| RECHTIN | 265 | St. Louis, MO |
| RECHTING | 207 | St. Louis, MO |
| REHLING | 266 | Westphalia, MO |
| RUY | 278 | St. Louis, MO |
| SALLER | 278 | St. Louis, MO |
| SCHADE | 281 | St. Louis, MO |
| SCHIRR | 284, 285 | St. Louis, MO |
| SCHMACKERS | 325, 326 | St. Louis, MO |
| SCHNIEDERS | 290 | St. Louis, MO |
| SCHONHOFF | 294 | St. Louis, MO |
| SCHRÖDER | 219 | St. Louis, MO |
| SCHUCHTER | 298 | St. Louis, MO |
| SCHWEERS | 302 | St. Louis, MO |
| SLEE | 240 | St. Louis, MO |
| STEIN | 308 | St. Louis, MO |
| STEVERS | 218 | St. Louis, MO |
| STOCK | 309 | St. Louis, MO |
| STROOT | 311 | St. Louis, MO |
| SWEEN | 284, 285 | St. Louis, MO |
| THEIßING | 320 | St. Louis, MO |
| THYEN | 322 | St. Louis, MO |
| TIMMER | 323 | St. Louis, MO |
| TIMMERS | 205 | St. Louis, MO |
| TIMMERWILKE | 106 | St. Louis, MO |
| TÖNJES | 325 | St. Louis, MO |
| TRANEL | 325 | Jefferson City, MO |
| TRANEL | 325, 326 | St. Louis, MO |
| UHLEN | 327 | St. Louis, MO |
| UNGRUND | 112, 113 | St. Louis, MO |
| WEHLAGE | 336 | St. Louis, MO |
| WELLEN | 337 | St. Louis, MO |
| WELP | 217 | St. Louis, MO |
| WILMES | 197 | St. Louis, MO |
| WÜBBEN | 353 | St. Louis, MO |
| MISSISSIPPI | ||
| WITTGREFE | 349 | Biloxi, MS |
| MONTANA | ||
| KNÜVEN | 194 | Broadview, MT |
| NEBRASKA | ||
| BRÜNING | 91 | West Point, NE |
| SCHRÖDER | 297 | Omaha, NE |
| NEW JERSEY | ||
| LÖNING | 225 | Hack, New Jersey |
| OHIO | ||
| AELEN | 67 | Cincinnati, OH |
| AHLERS | 67, 68 | Cincinnati, OH |
| ALBERS | 69 | Cleveland, OH |
| BACH | 72 | Cincinnati, OH |
| BERGER | 77 | Cincinnati, OH |
| BERLAGE | 77 | Cincinnati, OH |
| BERNING | 77 | Cincinnati, OH |
| BLOCK | 78 | Cincinnati, OH |
| BLOEM | 79 | Cincinnati, OH |
| BOTTER | 83 | Cincinnati, OH |
| BRAAM | 113 | Cincinnati, OH |
| BRAND | 84 | Cincinnati, OH |
| BRINKEL | 86 | Custer, OH |
| BRINKER | 87 | Ottawa, OH |
| BRINKER | 232 | Galion, OH |
| BRÖCKER | 247 | Cincinnati, OH |
| BROCKMANN | 229 | Cincinnati, OH |
| BROCKSTREGD | 166 | Cincinnati, OH |
| BRÖKER | 248 | Cincinnati, OH |
| BRÖMMELKAMP | 90 | Cincinnati, OH |
| BRUEMMER | 349 | Cincinnati, OH |
| BRÜMMER | 91 | Cincinnati, OH |
| BRUNE | 92 | Carondolet, OH |
| BRUNEMANN | 93 | Cincinnati, OH |
| BRÜNING | 91 | Cincinnati, OH |
| BRUNS | 93 | Cincinnati, OH |
| BUDDE | 95 | Cincinnati, OH |
| BÜLTEL | 96 | Cincinnati, OH |
| BUNGENSTOCK | 98 | Cincinnati, OH |
| BÜNING | 97 | Cincinnati, OH |
| BUNKE | 98 | Cincinnati, OH |
| BURRICHTER | 99 | Cincinnati, OH |
| BUTEN | 99 | Cincinnati, OH |
| CARSTENS | 100 | Cincinnati, OH |
| CLASEMANN | 101 | Cincinnati, OH |
| DALL | 102, 103 | Cincinnati, OH |
| DEES | 103 | Cincinnati, OH |
| DEITERING | 103 | Putnam County, OH |
| DEITERING | 355 | Otteville, OH |
| DEITERS | 103, 104 | Cincinnati, OH |
| DETERMANN | 104 | Cincinnati, OH |
| DETTEMEYER | 105 | Cincinnati, OH |
| DIEKAMP | 106 | OH |
| DIESTEL | 107 | Cincinnati, OH |
| DREES | 108 | Cincinnati, OH |
| DRESING | 109 | Cincinnati, OH |
| DRIVER | 109 | Cincinnati, OH |
| DULLE | 110, 111, 112 | Cincinnati, OH |
| DUST | 112, 113 | Cincinnati, OH |
| EGBERS | 114 | Cincinnati, OH |
| EILERMANN | 114, 115 | OH |
| EILERS | 115, 127 | Cincinnati, OH |
| EILING | 117 | OH |
| EINHAUS | 116 | Cincinnati, OH |
| ENGELBRINK | 118 | Cincinnati, OH |
| EßRING | 119 | Cincinnati, OH |
| ESTERMANN | 119 | Cincinnati, OH |
| EVERING | 119 | Cincinnati, OH |
| EVERS | 119, 120, 121 | Cincinnati, OH |
| EYTING | 116 | Cincinnati, OH |
| FEHR | 128 | Cincinnati, OH |
| FELTRUP | 330 | Reading, OH |
| FENBERS | 124 | Cincinnati, OH |
| FEYE | 124 | Cincinnati, OH |
| FICKERS | 125 | Cincinnati, OH |
| FIEKERS | 125, 126 | Cincinnati, OH |
| FIELER | 126 | Cincinnati, OH |
| FILMER | 347 | Cincinnati, OH |
| FISCHER | 126, 155 | Cincinnati, OH |
| FLINKER | 115, 127, 340 | Cincinnati, OH |
| FOEHR | 128 | Cincinnati, OH |
| FRANKE | 129 | Cincinnati, OH |
| FRESE | 130 | Cincinnati, OH |
| FRICKE | 130 | Cincinnati, OH |
| GEERS | 133 | OH |
| GELS | 133 | Cincinnati, OH |
| GELZE | 134 | Cincinnati, OH |
| GIESKEN | 135, 136 | New Glandorf, OH |
| GOLDSCHMIDT | 138 | Cincinnati, OH |
| GOOS | 138 | Cincinnati, OH |
| GOOSMANN | 100, 139, 140 | Cincinnati, OH |
| GRETEN | 141 | Cincinnati, OH |
| GRETZMANN | 141 | Cincinnati, OH |
| GROEN | 142, 143 | Cincinnati, OH |
| GROSHEIM | 143 | Cincinnati, OH |
| GROTE | 206 | Cincinnati, OH |
| GROTHUES | 302 | Cincinnati, OH |
| GRUBE | 145 | Cincinnati, OH |
| HAß | 148 | Cincinnati, OH |
| HAVERLAND | 149, 150 | Cincinnati, OH |
| HEELEN | 150 | Cincinnati, OH |
| HEESPING | 158 | Cincinnati, OH |
| HEET | 116 | OH |
| HEGEL | 151 | Cincinnati, OH |
| HEGEMANN | 230 | Cincinnati, OH |
| HEGGE | 151, 152 | Cincinnati, OH |
| HEITEL | 152 | Cincinnati, OH |
| HENEKES | 138 | Cincinnati, OH |
| HENNEKES | 154 | Cincinnati, OH |
| HERBERS | 154, 155 | Cincinnati, OH |
| HERMELING | 156 | OH |
| HESKAMP | 158 | Cincinnati, OH |
| HEßLING | 158 | Cincinnati, OH |
| HILLEN | 193 | Cincinnati, OH |
| HILVERT | 163 | Cincinnati, OH |
| HOF | 149 | Cincinnati, OH |
| HOFFESTEDEN | 247 | Cincinnati, OH |
| HOFFMANN | 166 | Cincinnati, OH |
| HOFSCHULTE | 167 | Cincinnati, OH |
| HOLLEN | 167 | Cincinnati, OH |
| HÖLSCHER | 174 | Cincinnati, OH |
| HOLT | 168 | Cincinnati, OH |
| HONIGFORT | 170 | Cincinnati, OH |
| HÜLMANN | 171 | Cincinnati, OH |
| HULSMEYER | 174 | Cincinnati, OH |
| HUMBERT | 174 | Cincinnati, OH |
| HUMMELDORF | 174 | Cincinnati, OH |
| HÜSING | 173 | OH |
| JACOBS | 176 | Cincinnati, OH |
| JANSSEN | 177 | Cincinnati, OH |
| JASKE | 178 | Cincinnati, OH |
| JÖRLING | 179 | Cincinnati, OH |
| JUNGEDEITERING | 180 | Cincinnati, OH |
| JÜNGST | 180 | Cincinnati, OH |
| KAISER | 181 | Cincinnati, OH |
| KALMER | 182 | Cincinnati, OH |
| KAMP | 109, 183 | Cincinnati, OH |
| KAMPHUYS | 184 | Cincinnati, OH |
| KAMPROLF | 323 | Cincinnati, OH |
| KASSELMANN | 349 | Cincinnati, OH |
| KENNEPOHL | 185 | Cincinnati, OH |
| KERCKHOFF | 186 | Cincinnati, OH |
| KERSTIENS | 186, 187 | OH |
| KETTEL | 236 | Cincinnati, OH |
| KETTELER | 187 | Cincinnati, OH |
| KETTLER | 323 | Cincinnati, OH |
| KLEINBRINCKER | 189 | Cincinnati, OH |
| KLEINEHOETING | 194 | Cincinnati, OH |
| KLEY | 190 | Cincinnati, OH |
| KLOPPENBURG | 158 | Cincinnati, OH |
| KLUES | 191 | Cincinnati, OH |
| KLÜSENER | 192 | Cincinnati, OH |
| KNOBBE | 297 | Cincinnati, OH |
| KNUF | 195 | Cincinnati, OH |
| KNÜVEN | 193, 194, 219 | Cincinnati, OH |
| KOCH | 91 | Cincinnati, OH |
| KOCK | 196 | Cincinnati, OH |
| KOHSCHULTE | 200 | Cincinnati, OH |
| KÖNIG | 198 | Cincinnati, OH |
| KOO | 202, 331, 341 | Cincinnati, OH |
| KÖSTERS | 199, 200 | Minster, OH |
| KÖSTERS | 219 | Cincinnati, OH |
| KOTTMANN | 224 | Cincinnati, OH |
| KRÄMER | 206 | Cincinnati, OH |
| KREMER | 208 | Cincinnati, OH |
| KRIEG | 256 | Cincinnati, OH |
| KRIEGER | 208 | OH |
| KRULL | 211 | Cincinnati, OH |
| KRÜSLING | 210 | Cincinnati, OH |
| KÜES | 276, 277 | Cincinnati, OH |
| KUHL | 214 | Cincinnati, OH |
| KUHR | 214 | Cincinnati, OH |
| KÜNNEN | 212 | Cincinnati, OH |
| LAGE | 216 | Cincinnati, OH |
| LAKEN | 247 | Cincinnati, OH |
| LAMBERS | 218, 219, 224 | Cincinnati, OH |
| LANGE | 221 | Cincinnati, OH |
| LANGELAND | 221 | Cincinnati, OH |
| LEVELING | 120, 121 | Cincinnati, OH |
| LIEVRE | 148 | Cincinnati, OH |
| LINDEMANN | 223 | Cincinnati, OH |
| LIST | 219 | Minster, OH |
| LÖBKER | 224 | Cincinnati, OH |
| LÖCKHORN | 224 | Cincinnati, OH |
| LÖPKER | 225 | New Munster, OH |
| LUCAS | 227 | Cincinnati, OH |
| LUCHTEL | 67, 227 | Cincinnati, OH |
| LÜCKEN | 118, 214, 228, 349, 350 | Cincinnati, OH |
| LÜEN | 229, 230 | Cincinnati, OH |
| LUENEMANN | 231 | Cincinnati, OH |
| LÜHEN | 230 | Cincinnati, OH |
| LÜTTEL | 232 | Cincinnati, OH |
| LÜTTEL | 232 | Galion, OH |
| MACKE | 233 | Cincinnati, OH |
| MENGE | 235 | Cincinnati, OH |
| MENGERING | 235, 236 | Cincinnati, OH |
| MENKE | 349 | Cincinnati, OH |
| MENSEN | 236 | Cincinnati, OH |
| MERSCH | 237 | Cincinnati, OH |
| MESSINCK | 91 | Cincinnati, OH |
| MESZ | 237 | Cincinnati, OH |
| MEYERING | 158 | Cincinnati, OH |
| MOELLER | 103 | Putnam County, OH |
| MÖLLER | 241, 242 | Cincinnati, OH |
| MÖLLER | 355 | Otteville, OH |
| NIEHOFF | 247 | Cincinnati, OH |
| NIEMANN | 247, 248 | Cincinnati, OH |
| NIEMEYER | 248 | Cincinnati, OH |
| NÜNNING | 250 | Cincinnati, OH |
| NÜSSE | 250 | Cincinnati, OH |
| NÜßE | 250 | Cincinnati, OH |
| OETTING | 251 | Cincinnati, OH |
| ORTMANN | 199 | Minster, OH |
| OTTING | 253 | Cincinnati, OH |
| PENGEMANN | 255 | Cincinnati, OH |
| PENNING | 255 | Cincinnati, OH |
| PIEPER | 256 | Cincinnati, OH |
| POHL | 258, 259 | Cincinnati, OH |
| POOL | 260 | Cincinnati, OH |
| PREUN | 230 | Cincinnati, OH |
| RADEMAKER | 262 | Cincinnati, OH |
| RAMING | 264 | Cincinnati, OH |
| RAUEN | 264 | Cincinnati, OH |
| RECKERS | 266 | Cincinnati, OH |
| RELING | 267 | Cincinnati, OH |
| RICKEN | 269 | Cincinnati, OH |
| ROHLING | 273 | OH |
| ROHMANN | 273 | Cincinnati, OH |
| ROLFES | 273 | Cincinnati, OH |
| ROLING | 274 | Cincinnati, OH |
| ROSEN | 275 | Cincinnati, OH |
| RÖSING | 272 | Cincinnati, OH |
| ROTHLÜBBERS | 102, 103 | Cincinnati, OH |
| ROTLÜBBERS | 276, 277 | Cincinnati, OH |
| RÜTERMANN | 277 | Cincinnati, OH |
| SANNING | 280 | Cincinnati, OH |
| SANTEL | 280 | Cincinnati, OH |
| SCHALEMANN | 282 | Cincinnati, OH |
| SCHIPPER | 284 | Cincinnati, OH |
| SCHLICKER | 285 | Cincinnati, OH |
| SCHMID | 287 | Cincinnati, OH |
| SCHNIEDERS | 290 | Cincinnati, OH |
| SCHNIER | 290 | Cincinnati, OH |
| SCHNOING | 133 | OH |
| SCHOMACKER | 292, 293 | Cincinnati, OH |
| SCHOMAKER | 292 | Cincinnati, OH |
| SCHOMAKERS | 200 | Minster, OH |
| SCHOO | 126 | Cincinnati, OH |
| SCHÖTTMER | 227, 291 | Cincinnati, OH |
| SCHRÖDER | 219 | Minster, OH |
| SCHRÖDER | 262, 296, 297 | Cincinnati, OH |
| SCHULTE | 228, 300 | Cincinnati, OH |
| SCHÜTTEN | 299 | OH |
| SCHWIß | 302, 303 | Cincinnati, OH |
| SILIES | 304, 305 | OH |
| SPIEKER | 306 | Cincinnati, OH |
| STEEMANN | 308 | Cincinnati, OH |
| STEGEMANN | 96 | Cincinnati, OH |
| STODICK | 310 | Cincinnati, OH |
| STODIECK | 310 | Cincinnati, OH |
| STROOT | 312 | Cincinnati, OH |
| STÜBE | 313 | Cincinnati, OH |
| STUCKE | 312 | Cincinnati, OH |
| SWIS | 302, 303, 314 | Cincinnati, OH |
| TEISMANN | 318 | Cincinnati, OH |
| THAMANN | 292 | Cincinnati, OH |
| THELEN | 320 | Cincinnati, OH |
| THIELMANN | 320 | Cincinnati, OH |
| THOLE | 320, 321 | Cincinnati, OH |
| THOLEN | 227 | Cincinnati, OH |
| THÜNEMANN | 321 | Cincinnati, OH |
| TIMMER | 323 | Cincinnati, OH |
| TIMPEN | 323, 324 | Cincinnati, OH |
| TÖNJES | 324 | Cincinnati, OH |
| VAN DÜLMEN | 109 | Cincinnati, OH |
| VAN NES | 246 | Cincinnati, OH |
| VEERKAMP | 329 | Cincinnati, OH |
| VELTRUP | 330 | Reading, OH |
| VERKAMP | 330 | Cincinnati, OH |
| VÖLKER | 331 | Cincinnati, OH |
| VON ASCHEBERG | 72 | Cincinnati, OH |
| VOSKORS | 251 | Cincinnati, OH |
| VOSSEN | 332 | Cincinnati, OH |
| WAPPELHORST | 335 | Cincinnati, OH |
| WARBURG | 335 | Cincinnati, OH |
| WEBER | 349 | Cincinnati, OH |
| WEHLAGE | 221 | Cincinnati, OH |
| WELLING | 337, 338 | Cincinnati, OH |
| WESSELING | 339, 340 | Cincinnati, OH |
| WESSELMANN | 340 | Cincinnati, OH |
| WESSING | 250, 340 | Cincinnati, OH |
| WESSLING | 341 | OH |
| WEßLING | 341 | Cincinnati, OH |
| WESTERMANN | 341 | Cincinnati, OH |
| WIENKES | 344 | Cincinnati, OH |
| WILBERS | 337, 338 | Cincinnati, OH |
| WILKE | 345 | Cincinnati, OH |
| WILKEN | 345 | Cincinnati, OH |
| WILMER | 346 | Cincinnati, OH |
| WILMSEN | 347 | Cincinnati, OH |
| WINTELHERMS | 348 | OH |
| WITSKEN | 349 | Cincinnati, OH |
| WOBBE | 349, 350 | Cincinnati, OH |
| WOBBEN | 350 | Cincinnati, OH |
| WOLTERS | 351 | Cincinnati, OH |
| WÜBBEN | 352 | Cincinnati, OH |
| WÜNNEMANN | 353 | Cincinnati, OH |
| WÜRDEMANN | 139, 140 | Cincinnati, OH |
| OKLAHOMA | ||
