Partial List of Patrons (Clinton County)
Source: "1881 History of Marion & Clinton Counties, Illinois"
[ A - C ] [ D - G ] [ H - J ] [ K - L ] [ M - O ] [ P - R ] [ S ] [ T - Z ]
M - O
| Name (male) or Maiden Name (female) | Post Office | Residence | Occupation or Relationship To | Nativity | Settled in Clinton Co. | Township Grouping |
| MADDUX, Anna M. | Carlyle | Sec. 4 | JONES, H. F., wife of | Clinton Co., IL | 1853 | Santa Fe |
| MADDUX, Eliza A. | Carlyle | Sec. 10 | BOATRIGHT, J. D., wife of | Clinton Co., IL | 1861 | Santa Fe |
| MADDUX, F. M. | Clement | Sec. 22 | Farmer and Stock Raiser | Clinton Co., IL | 1852 | Lake |
| MADDUX, J. W. | Carlyle | Carlyle | General Merchant & P. M. | Clinton Co., IL | 1825 | City of Carlyle |
| MADDUX, Rachel | Buxton | Sec. 28 | WADE, W. H., wife of | Clinton Co., IL | 1854 | Wade |
| MADDUX, Sarah S. | Carlyle | Sec. 3 | LOCEY, George, wife of | Clinton Co., IL | 1848 | Santa Fe |
| MADDUX, Zelota | Died May, 1870 | JOHNSON, H. F., second wife of | Clinton Co., IL | Lake | ||
| MAHUE, Mary M. | Died Oct, 1864 | GLASS, Harrison, first wife of | Clinton Co., IL | 1832 | St. Rose | |
| MALWES, Anna M. C. E. | St. Rose | St. Rose | TREUTLEIN, Edward, wife of | Little Rock, AR | 1876 | St. Rose |
| MANN, David | Trenton | Sec. 7 | Farmer and Stock Raiser | St. Clair Co., IL | 1854 | Sugar Creek |
| MANVERSE, Henry | Clement | Clement | Principal Public School | Genesee Co., NY | 1858 | Clement and Carlyle |
| MARKEL, Catherine | Trenton | Trenton | KRIEGER, John, wife of | Baden, Germany | 1859 | City of Trenton |
| MARKEL, Mary E. | Sandoval | Sec. 23 | WARD, J. M., wife of | Macoupin Co., IL | 1876 | East Fork |
| MARKS, D. R. | Clement | Clement | Physician, Surgeon, and Druggist | Allegheny Co., PA | 1866 | Clement and Carlyle |
| MARKS, H. | Aviston | Aviston | General Merchant | Germany | 1847 | Sugar Creek |
| MARKS, Mary | Died Dec, 1863 | KLUTHO, Theodore, Sr., first wife of | Clinton Co., IL | 1843 | Breese | |
| MARKUS, Frank | Aviston | Sec. 30 | Farmer and Stock Raiser | Clinton Co., IL | 1848 | Breese |
| MARKUS, H. Henry | Aviston | Sec. 30 | MARKUS, Frank, father of | Hanover, Germany | 1846 | Breese |
| MARSHAL, Martha | Clement | Sec. 24 | BRERETON, Peter, wife of | England | 1860 | Clement and Carlyle |
| MARTEN, Agnes | Germantown | Sec. 4 | STEILING, J. Henry, wife of | Hanover, Germany | 1847 | Germantown |
| MARTIN, Mary | Trenton | Trenton | FENN, Daniel, wife of | Bavaria, Germany | 1859 | City of Trenton |
| MATSLER, James | Clement | Clement | Harness maker and J. P. | Clinton Co., IL | 1852 | Clement and Carlyle |
| MATSLER, N. | Clement | Sec. 26 | Farming & Stock Raising | Clinton Co., IL | 1833 | Clement and Carlyle |
| MAUDY, Malinda | Aviston | Sec. 1 | JENNINGS, John, present wife of | Clinton Co., IL | 1861 | Sugar Creek |
| MAUE, Clemens | Germantown | Sec. 33 | Farmer and Stock Raiser | Hanover, Germany | 1841 | Breese |
| MAUE, J. Albert | Died Nov 18, 1845 | MAUE, J. Herman, father of | Hanover, Germany | 1843 | Breese | |
| MAUE, J. Herman | Germantown | Sec. 29 | Farmer and Stock Raiser | Clinton Co., IL | 1846 | Breese |
| MAUEN, Johanna A. | Germantown | Sec. 7 | NIEBUR, J. Henry, wife of | Hanover, Germany | 1851 | Germantown |
| MAUNE, Wilhelmine | Died May 16, 1877 | HAASE, Henry F., first wife of | Franklin Co., MO | 1877 | East Fork | |
| MAUNTEL, B. A. | Aviston | Aviston | Merchant Miller | St. Louis, MO | 1878 | Sugar Creek |
| MAXEINER, Christian | New Memphis | New Memphis | JOKISCH, Frank, wife of | Germany | 1858 | Looking Glass |
| MAXEY, J. P. | Breese | Sec. 26 | Farmer and Stock Raiser | Clinton Co., IL | 1846 | St. Rose |
| MAXWELL, Sarah A. | Trenton | Sec. 15 | ALLEN, Reuben, wife of | Clinton Co., IL | 1845 | Sugar Creek |
| MCALILLY, James J. | Aviston | Aviston | Farmer | Madison Co., IL | 1857 | Sugar Creek |
| MCALILLY, Sarah F. | Aviston | Sec.22 | TWISS, William W., wife of | Madison Co., IL | 1859 | Sugar Creek |
| MCCABE, John, M.D. | Died May 22, 1877 | McCABE, Mrs. W., late husband of | Delaware | 1854 | City of Carlyle | |
| MCCABE, Mrs. W. | Carlyle | Carlyle | McCABE, Dr. John, widow of | Nyack, NY | 1851 | City of Carlyle |
| MCCAULEY, Elizabeth | Aviston | Sec. 22 | WALLACE, Simon, wife of | Philadelphia, PA | 1878 | Sugar Creek |
| MCCOSH, F. H. | Centralia | Sec. 24 | Horticulturist and Steam Boat Clerk | Allegheny, PA | 1872 | Brookside |
| MCCREERY, Sarah P. | Centralia | Sec. 24 | MCCOSH, F. H., wife of | Gettysburg, PA | 1872 | Brookside |
| MCDONALD, W. H. | Vincennes, IN | Vincennes, IN | Telegraph Operator | Hancock Co., IL | 1863 | City of Trenton |
| MCGAFFIGAN, A. J. | Carlyle | Carlyle | Physician and Surgeon | Brooklyn, NY | 1852 | City of Carlyle |
| MCGAFFIGAN, Mary A. | Carlyle | Carlyle | MURRAY, M. P., wife of | Brooklyn, NY | 1851 | City of Carlyle |
| MCGRATH, James | Trenton | Sec. 17 | Farmer and Stock Raiser | St. Louis, MO | 1859 | Sugar Creek |
| MCHALE, John | Died Mar 3, 1874 | MCHALE, Michael, father of | Co. Mayo, Ireland | 1867 | Meridian | |
| MCHALE, Michael | Clement | Sec. 5 | Farmer and Stock Raiser | Illinois | 1860 | Meridian |
| MCKEE, Sarah J. | Trenton | Trenton | LOUDEN, George, wife of | Philadelphia, PA | 1856 | City of Trenton |
| MCKEVER, R. C. | Clement | Clement | Retired Farmer | Jackson Co., GA | 1816 | Clement and Carlyle |
| MCKEVER, Sarah | Clement | Sec. 26 | MATSLER, N., wife of | Clinton Co., IL | 1833 | Clement and Carlyle |
| MCKITRICK, Mary A. | Died Jun 9, 1873 | POSEY, Chesley, late wife of | Madison Co., IL | Lake | ||
| MCPHERSON, Jennie | Died Jun 18, 1877 | SATTLER, Lewis, first wife of | Scotland | 1874 | Clement and Carlyle | |
| MECKES, Catherine | Carlyle | Carlyle | FRANK, Phillip J., Jr, wife of | Germany | 1874 | City of Carlyle |
| MECKFESSEL, Minnie | Died Aug 11, 1880 | Carlyle | HEITMEIER, F., late wife of | Germany | 1854 | City of Carlyle |
| MEGUIRE, Elizabeth O. | Trenton | Trenton | JAMISON, William, present wife of | Lancaster Co., PA | 1868 | City of Trenton |
| MEIBROG, Elizabeth | Breese | Breese | DEEBEN, Theodore, wife of | Oldenburg, Germany | 1864 | Breese |
| MEIER, Elizabeth | Died Jan 11, 1877 | IENNY, Samuel, first wife of | Switzerland | 1863 | St. Rose | |
| MEIER, John | Aviston | Aviston | Saddler & Harness Maker | Germany | 1864 | Sugar Creek |
| MEIER, Mary L. | Germantown | Germantown | WESTERMANN, William, present wife of | Hanover, Germany | 1852 | Germantown |
| MEIER, Rosa | Germantown | Sec. 32 | HUTTING, Lambert H., widow of, Farminig & Stock Raising | Clinton Co., IL | 1859 | Breese |
| MEISSNER, Louis | Breese | Breese | Saloon Keeper | Germany | 1862 | Breese |
| MENSEN, Anna | Died 1851 | EVES, Casper H., first wife of | Prussia | 1846 | Germantown | |
| MERHOFF, Wilhelmina | Trenton | Sec. 3 | POOS, G. Henry, wife of | Prussia | 1865 | Looking Glass |
| MERSCHER, J. William | Died Feb 18, 1880 | MERSCHER, Wilhelmina, late husband of | Hanover, Germany | 1846 | Germantown | |
| METZGER, Sophronia | Trenton | Sec. 28 | BAER, Joseph, wife of | St. Louis, MO | 1858 | Sugar Creek |
| MEWES, Carl Gustav | Jamestown | Sec. 11 | School Director District No. 1, T. 3, R. 4 W. | Prussia | 1867 | St. Rose |
| MEWES, Charles Gustav | Jamestown | Sec. 11 | Farmer and Stock Raiser | Prussia | 1867 | St. Rose |
| MEYER, Bertha | Carlyle | Carlyle | SCHAEFFER, Samuel F., present wife of | Germany | 1857 | City of Carlyle |
| MEYER, Eliza | Carlyle | Carlyle | WINHEIM, G., wife of | Germany | 1865 | City of Carlyle |
| MEYER, F. Conrad | Germantown | Sec. 5 | Farmer and Stock Raiser | Clinton Co., IL | 1846 | Germantown |
| MEYER, Ida | Trenton | Sec. 7 | MANN, David, wife of | St. Clair Co., IL | 1860 | Sugar Creek |
| MEYER, Louis G. | Jamestown | Jamestown | Saloon | Baden, Germany | 1851 | St. Rose |
| MEYER, Peter | Buxton | Sec. 28 | Farmer and Stock Raiser | Clinton Co., IL | 1858 | Wade |
| MEYER, Sophia | New Baden | Sec. 29 | BROBST, William, wife of | Clinton Co., IL | 1857 | Looking Glass |
| MEYER, Wendelin | Died Nov 12, 1868 | HERPSTRITH, Paulina, first husband of | Baden, Germany | 1858 | Germantown | |
| MICHELS, Arnold B. | Germantown | Germantown | Superintendent Hanover Star Mills | Hermann, MO | 1878 | Germantown |
| MIDDENDORF, Mary | Aviston | Sec. 35 | HOLTKAMP, Henry, widow of, Farming & Stock Raising | Germany | 1838 | Sugar Creek |
| MIELKE, Michael | St. Louis, MO | 114-118 Market St., St. Louis | Prop. Mielke's Hotel | Germany | 1874 | City of Carlyle |
| MILLER, Nancy | Died Jan 24, 1879 | STEPHENS, Jonathan T., late wife of | Clinton Co., IL | 1854 | Wade | |
| MITCHELL, Sarah | Carlyle | Sec. 25 | CLABAUGH, John, wife of | Scott Co., VA | 1831 | Wade |
| MITCHELL, William | Trenton | Trenton | Coal Miner | England | 1876 | City of Trenton |
| MODRY, M. L. | Aviston | Aviston | Cooper | France | 1856 | Sugar Creek |
| MOEHLHEUNRICH, J. C. | Trenton | Trenton | Cigar Manufacturer | Highland, IL | 1880 | City of Trenton |
| MOGER, James W. | Trenton | Trenton | R. R. Conductor | Clinton Co., IL | 1850 | City of Trenton |
| MOLITOR, Ann M. | Breese | Breese | KLUTHO, Theodore, Sr., present wife of | Clinton Co., IL | 1842 | Breese |
| MOLITOR, Caspar | Germantown | Sec. 6 | Farmer and Stock Raiser | Clinton Co., IL | 1847 | Germantown |
| MOORE, Caroline T. | Carlyle | Sec. 18 | BREESE, Sidney S., wife of | St. Clair Co., IL | 1847 | Clement and Carlyle |
| MOORE, Charles, C. | Clement | Sec. 11 | Farmer and Stock Raiser | St. Clair Co., IL | 1847 | Clement and Carlyle |
| MOORE, D. N. | Carlyle | Carlyle | Physician and Surgeon | Monroe Co., IL | 1853 | City of Carlyle |
| MOORE, Mary A. | Carlyle | Carlyle | SHARP, S. A., wife of | Indiana | 1848 | City of Carlyle |
| MOORE, Mary Ann | Sandoval | Sec. 16 | WARD, Jasper, wife of | Clinton Co., IL | 1851 | East Fork |
| MOORE, Mary W. | Carlyle | Sec. 35 | O'HARNETT, M. J., present wife of | Washington Co., IL | 1876 | Wade |
| MOORE, R. D. | Clement | Sec. 10 | Farmer and Stock Raiser | Clinton Co., IL | 1847 | Clement and Carlyle |
| MORLOCK, Barbara | New Baden | Sec. 20 | SINGLER, Bernhard, wife of | Germany | 1849 | Looking Glass |
| MORRIS, John | Sandoval | Sec. 13 | Farmer and Mechanic | Clinton Co., IL | 1823 | East Fork |
| MORRIS, Mary Jane | Sandoval | Sec. 13 | PIPPEN, W. T., wife of | Clinton Co., IL | 1860 | East Fork |
| MORRISON, Eliza | Carlyle | Carlyle | BREESE, Sidney, widow of | Randolph Co., IL | 1835 | City of Carlyle |
| MORTON, Lucinda | Germantown | Germantown | MURDICK, Jacob, wife of | Clinton Co., IL | 1837 | Germantown |
| MUEHLING, F. | Carlyle | Carlyle | Saloon & Billiard Hall | Germany | 1854 | City of Carlyle |
| MUEHLING, M. | Carlyle | Carlyle | Dealer in Agricultural Impl. | Germany | 1865 | City of Carlyle |
| MUELLER, Anna A. | Germantown | Sec. 6 | ALBERS, Joseph B., wife of | Clinton Co., IL | Germantown | |
| MUELLER, Anna D. | St. Louis, MO | 114-118 Market St., St. Louis | MIELKE, Michael, wife of | Germany | City of Carlyle | |
| MURDICK, Jacob | Germantown | Germantown | Physician and Surgeon | Monroe Co., IL | 1850 | Germantown |
| MURPHY, Elizabeth | Carlyle | Sec. 16 | JOHNSTON, William G., wife of | Perry Co., PA | 1856 | Irishtown |
| MURPHY, Patrick | Carlyle | Sec. 4 | Farmer and Stock Raiser | Queens Co., Ireland | 1859 | Wade |
| MURRAY, M. P. | Carlyle | Carlyle | Lawyer and County Attorney | Clinton Co., IL | 1848 | City of Carlyle |
| MUSGRAVE, R. C. | Clement | Clement | Station Agent | Richland Co., IL | 1871 | Clement and Carlyle |
| NANZ, Mary | Trenton | Trenton | STORZ, Louis, mother of | Germany | 1858 | City of Trenton |
| NEIL, R. W. | Clement | Sec. 26 | Farmer & Horticulturist | England | 1858 | Clement and Carlyle |
| NETEMEYER, Otto | Damiansville | Sec. 11 | Farmer and Twp. Supervisor | Germany | 1847 | Looking Glass |
| NETTLES, R. | Carlyle | Sec. 36 | Farmer and Stock Raiser | Perry Co., PA | 1858 | Wheatfield |
| NEUSUES, Amelia | Carlyle | Carlyle | SIPPEL, Adam, wife of | Germany | 1877 | City of Carlyle |
| NEWKIRK, Cyrus | Trenton | Sec. 28 | NEWKIRK, E. C., father of | Washington Co., IL | 1874 | Sugar Creek |
| NEWKIRK, E. C. | Trenton | Sec. 28 | Farmer and Stock Raiser | Washington Co., IL | 1874 | Sugar Creek |
| NEWKIRK, John | Carlyle | Sec. 20 | Farmer and Stock Raiser | Clermont Co., OH | 1852 | Irishtown |
| NICHOLS, Celia A. | Carlyle | Sec. 20 | WILTON, Joseph F., wife of | Marion Co., IL | 1865 | Clement and Carlyle |
| NICHOLS, E. J. | Trenton | Trenton | Engineer | Madison Co., IL | 1876 | City of Trenton |
| NICHOLS, Isaac T. | Clement | Sec. 1 | Farmer and Stock Raiser | Clinton Co., IL | 1835 | Clement and Carlyle |
| NICHOLS, John L. | Carlyle | Carlyle | Ag. Dealer & State Representative | Clinton Co., IL | 1837 | City of Carlyle |
| NICHOLS, John W. | Clement | Clement | Carpenter, Contractor and Builder | Clinton Co., IL | 1842 | Clement and Carlyle |
| NICHOLS, O. B. | Carlyle | Sec. 35 | Farmer and Stock Raiser | Otsego Co., NY | 1837 | Wade |
| NICHOLS, Sarah C. | Died Aug 4, 1866 | CRANE, Smith, first wife of | Clinton Co., IL | 1838 | Lake | |
| NIEBUR, J. Henry | Germantown | Sec. 7 | Farmer and Stock Raiser | Hanover, Germany | 1851 | Germantown |
| NIEBUR, J. Hermann | Germantown | Sec. 7 | Farmer and Stock Raiser | Hanover, Germany | 1851 | Germantown |
| NIEHOFF, H. A. | Carlyle | Carlyle | Circuit Clerk | Gasconade Co., MO | 1865 | City of Carlyle |
| NIEMEIER, Mary | Died Jan 22, 1874 | IMMETHUN, J. Gerhard, late wife of | St. Louis, MO | 1862 | Breese | |
| NIEMEYER, William | New Memphis | New Memphis | Brick Manufacturer and Highway Comm. | Prussia | 1860 | Looking Glass |
| NIXON, Margaret | Clement | Sec. 30 | NIXON, William M., mother of | St. Clair Co., IL | 1867 | Meridian |
| NIXON, R. M. | Died Dec 16, 1877 | NIXON, William M., father of | Jefferson Co., OH | 1867 | Meridian | |
| NIXON, William M. | Clement | Sec. 30 | Farmer and Stock Raiser | Davis Co., IA | 1867 | Meridian |
| NORDMANN, Ferdinand | Germantown | Sec. 13 | Farmer and Stock Raiser | Clinton Co., IL | 18?0 | Germantown |
| NORDMANN, Johann | Germantown | Sec. 13 | Farmer and Stock Raiser | Westphalia, Germany | 18?9 | Germantown |
| NORMAN, G. W. | Beaver Creek | Sec. 11 | Farmer and Stock Raiser | Clinton Co., IL | 1849 | Wheatfield |
| NORMAN, Jason | Carlyle | Sec, 24 | Farmer and Stock Raiser | Bedford Co., TN | 1829 | Wheatfield |
| NORTH, John | Clement | Sec. 13 | Farmer and Stock Raiser | Henderson Co., KY | 1866 | Clement and Carlyle |
| NORTHAUS, Mary | Damiansville | Sec. 15 | BAAHLMANN, W., wife of | Clinton Co., IL | 1843 | Looking Glass |
| NUMRICH, Sophia | Germantown | Sec. 7 | BONNER, Charles, wife of | Germany | 1871 | Germantown |
| OECHSNER, Apollonia | Sparks | Sec. 4 | HULL, Martin, wife of | Germany | 1858 | Wheatfield |
| OGLE, Isabelle | Carlyle | Sec. 12 | ELLIOTT, John, present wife of | Perry Co., PA | 1858 | Wheatfield |
| OGLE, Pervinia | Beaver Creek | Sec. 11 | NORMAN, G. W., wife of | Perry Co., PA | 1871 | Wheatfield |
| O'HARNETT, M. J. | Carlyle | Sec. 35 | Farmer and Stock Raiser | Clinton Co., IL | 1828 | Wade |
| OHLEMEYER, Elizabeth | New Memphis | New Memphis | NIEMEYER, William, wife of | Prussia | 1856 | Looking Glass |
| OLLEGES, Anna | Damiansville | Sec. 18 | WOBBE, J. Bernard, present wife of | Hanover, Germany | 18?8 | Germantown |
| O'NEAL, Irene G. | Breese | Breese | BALL, Charles E., wife of | Jefferson Co., OH | 1869 | Breese |
| O'NEILL, James | Carlyle | Carlyle | Mfr. of Plows, Wagons & Horse-shoeing | Massachusetts | 1854 | City of Carlyle |
| OPFERMANN, George K. | Beaver Creek | Sec. 3 | Farmer and Stock Raiser | Germany | 1857 | Wheatfield |
| OPMIRE, Catherine | Trenton | Sec. 32 | HARPSTRITE, Antony, wife of | Germany | 1850 | Sugar Creek |
| ORTEN, Charles | Aviston | Sec. 7 | Teacher and Farmer | Clinton Co., IL | 1859 | Breese |
| OSBORN, H. Jennie | Died Mar 29. 1881 | WANGELIN, J. C., late wife of | St. Clair Co., IL | 1880 | Sugar Creek | |
| OSBORNE, Libbie V. | Clement | Clement | HUEY, Charles. J., wife of | Milwaukee Co., WI | 1859 | Clement and Carlyle |
| OSER, John, Jr. | Trenton | Trenton | Cooper | St. Charles, MO | 1861 | City of Trenton |
| OSER, John, Sr. | Trenton | Trenton | OSER, John, Jr., father of, and potter | Germany | 1861 | City of Trenton |
| OSTERWISCH, Louis | New Memphis | Sec. 32 | Farmer and Stock Raiser | Prussia | 1871 | Looking Glass |
| OSWALD, Joseph | Trenton | Trenton | Druggist | Clinton Co., IL | 1857 | City of Trenton |
| OSWALD, Magdalena | Trenton | Sec. 30 | SINGLER, Mathias, Jr., wife of | Baden, Germany | 1854 | Sugar Creek |
| OTKE, A. Mary | Breese | Sec. 27 | HUELSMANN, Theodore, wife of | Hanover, Germany | 1839 | Breese |
| OTKE, Elizabeth | Died Jan 5, 1856 | WESTERMANN, William, first wife of | Hanover, Germany | 1839 | Germantown | |
| OTKE, Gerhard H. | Breese | Sec. 15 | Farmer and Stock Raiser | Hanover, Germany | 1838 | Breese |
| OTKE, Henry, Jr. | Aviston | Aviston | Cooper | Clinton Co., IL | 1857 | Sugar Creek |
| OTTENS, Elizabeth | Died 1858 | HILMES, J. Henry, first wife of | Prussia | 1836 | Germantown | |
| OUTHOUSE, Eliza E. | Clement | Sec. 11 | MOORE, Charles C., wife of | Clinton Co., IL | 1839 | Clement and Carlyle |
| OUTHOUSE, Ellen C. | Clement | Clement | NICHOLS, John W., wife of | Clinton Co., IL | 1847 | Clement and Carlyle |
| OUTHOUSE, Mary | Died Feb 19, 1868 | JOHNSON, Samuel, late wife of | Clinton Co., IL | 1828 | Clement and Carlyle | |
| OUTHOUSE, Oliver | Clement | Clement | Gen. Merch. & Farmer | Clinton Co., IL | 1826 | Clement and Carlyle |
| OUTHOUSE, William S. | Clement | Clement | Hotel Keeper & Farmer | Oldham Co., KY | 1830 | Clement and Carlyle |
| OVER, Mary A. | Germantown | LOEPKER, J. Anton, wife of | Hanover, Germany | 1866 | Santa Fe | |
| OVERHOOF, Agnes | Aviston | Aviston | FICKER, H., wife of | Germany | 1871 | Sugar Creek |
| OWEN, Hellen E. | Died Jul 18, 1876 | Carlyle | VAN HOOREBEKE, G., second wife of | Kentucky | 1870 | City of Carlyle |
Back to 1881 List of Patrons for Clinton County
Back to Clinton County ILGenWeb