District # 68
| Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
| . | |||||||
| 721-727 | JOHNSON | Lewis | 34 | M | Farmer | 700 | Ky |
| " | Mary | 27 | F | " | |||
| " | Mary | 8 | F | " | |||
| " | Sarah | 5 | F | " | |||
| " | Henry | 3 | M | " | |||
| " | Margaret | 2/12 | F | " | |||
| . | |||||||
| 722-728 | JOHNSTON | William | 29 | M | Farmer | 200 | Ill |
| " | Charlotte | 23 | F | " | |||
| " | John | 6 | M | " | |||
| " | Mary | 4 | F | " | |||
| . | |||||||
| 723-729 | WATTS | Pinckney | 21? | M | Farmer | 200 | Ill |
| " | Martha | 20 | F | " | |||
| " | Mary | 2/12 | F | " | |||
| . | |||||||
| 724-730 | DEAN | Nathan S. | 40 | F | Farmer | 500 | N.C.? |
| " | Mary | 30 | F | " | |||
| " | Martha | 11 | F | " | |||
| " | Priscilla | 9 | F | " | |||
| EDWARDS | Boyd | 21 | M | Laborer | " | ||
| . | |||||||
| 725-731 | NEELY | Peter | 36 | M | Wheelright | Pa | |
| Rosanna | 9 | F | Ill | ||||
| James | 4 | M | " | ||||
| . | |||||||
| 726-732 | WILLIAMS | Elizabeth | 56 | F | 500 | Va | |
| " | James B. | 25 | M | Farmer | Ky | ||
| " | Elizabeth J. | 18 | F | Ill | |||
| " | Jonathan S. | 17 | M | " | " | ||
| . | |||||||
| 727-733 | ORVIS | Eliphas | 42 | M | Farmer | 900 | Ky |
| " | Elizabeth | 36 | F | " | |||
| " | James | 18 | M | " | Ill | ||
| " | Emaline | 1/12 | F | " | |||
| ELLIOTT | Julian | 11 | F | " | |||
| " | George | 5 | M | " | |||
| " | Elizabeth | 3 | F | " | |||
| . | |||||||
| 728-734 | MENAME | Isaac | 33 | M | Laborer | Oh | |
| " | Louisa | - | F | Ky | |||
| " | Wilson | 7 | M | Ill | |||
| " | Adaline | 4 | F | " | |||
| Jsophonia ? | 1 | F | " | ||||
| . | |||||||
| 729-735 | ALEXANDER | Norris | 23 | M | Laborer | Ill | |
| " | Martha | 22 | F | " | |||
| " | Abner | ? | M | " | |||
| . | |||||||
| 730-736 | JOLLIFF | James | 60 | M | Farmer | 890 | Ky |
| " | Susanna | 45 | F | Tn ? | |||
| " | Jackson | 32 | M | " | Ky | ||
| " | William | 18 | M | " | Ill | ||
| " | Abner | 14 | M | " | |||
| " | Gibson | 12 | M | " | |||
| " | Allen | 10 | M | " | |||
| " | James R. | 1 | M | " | |||
| . | |||||||
| 731-737 | HUEY | James T. | 26 | M | School Teacher | 700 | Ill |
| " | Elizabeth L. | 23 | F | Ky | |||
| " | Theodore J. | 2 | M | Ill | |||
| " | Phebee | 1 | F | " | |||
| . | |||||||
| 732-738 | MCCLELLAN | Alexander | 45 | M | Farmer | 1000 | Oh |
| " | Mary Jane | 26 | F | Ill | |||
| " | Nancy | 4 | F | " | |||
| " | Joseph | 1 | M | " | |||
| WAKEPETE | Virinda | 17 | F | " | |||
| . | |||||||
| 733-739 | JONES | Charles L. | 55 | M | Farmer | 4000 | Va |
| " | Charles L. Jr | 19 | M | " | Ky | ||
| " | Margaret H. | 17 | F | " | |||
| " | William H. | 14 | M | Ill | |||
| " | John M. | 12 | M | " | |||
| " | Moses S. | 8 | M | " | |||
| . | |||||||
| 734-740 | JONES | M. L. | 26 | M | School Teacher | 400 | Ky |
| " | Elizabeth | 21 | F | Ill | |||
| " | Joseph M. | 1 | M | " | |||
| . | |||||||
| 735-741 | CHAPMAN | Jesse | 33 | M | Farmer | 800 | Tn |
| " | Lucinda | 33 | F | Ky | |||
| " | Delila | 7 | F | Ill | |||
| " | Birdwell | 3 | M | " | |||
| " | Harvest | 3 | F | " | |||
| WAKEPETE | Sally Ann | 18 | F | " | |||
| " | Nancy | 15 | F | " | |||
| TAYLOR | Joseph | 6 | M | " | |||
| EVANS | A. | 30 | M | Laborer | Tn | ||
| . | |||||||
| 736-742 | WAKEFIELD | A. | 40 | M | Farmer | Tn | |
| " | Barbara | 25 | F | Ill | |||
| " | Joanna | 10 | F | " | |||
| " | John | 3/12 | M | " | |||
| DAUGHTERY | John | 24 | M | " | " | ||
| . | |||||||
| 737-743 | MURRAY | Peter | 36 | M | Farmer | 700 | Ire |
| " | Mary | 31 | F | " | |||
| " | James | 10 | M | Ill | |||
| " | Julia | 6 | F | " | |||
| " | Matthew | 3 | M | " | |||
| " | Richard | 1 | M | " | |||
| . | |||||||
| 738-744 | GILES | John | 53 | M | Farmer | Tn | |
| " | Elizabeth | 53 | M | N.Y. | |||
| " | Juliann | 13 | F | Ill | |||
| " | William | 9 | M | " | |||
| . | |||||||
| 739-745 | JOLLIFF | James | 30 | M | Farmer | Ky | |
| " | Jane | 18 | F | Ill | |||
| " | William | 13 | M | " | |||
| " | James | 11 | M | " | |||
| " | Richard | 9 | M | " | |||
| " | Rhonda Ann | 7 | F | " | |||
| . | |||||||
| 740-746 | HOOD | Elijah | 66 | M | Farmer | 2000? | Va |
| " | Mary | 16 | F | Tn | |||
| " | Thomas | 14 | M | " | |||
| " | Martha | 7 | F | Ill | |||
| DRAKE | Martha | 77 | F | Va | |||
| . | |||||||
| 741-747 | KILLEN | H. L. | 46 | M | Gem Smith | 1000 | Ky |
| " | Frances | 45 | F | N.Y? | |||
| " | William | 18 | M | ???? | Tn | ||
| " | John W. | 16 | M | ???? | " | ||
| " | Henry | 14 | M | " | |||
| " | Hellen V. | 12 | F | " | |||
| " | Lemuel M. | 10 | M | " | |||
| " | Benjamin F. | 8 | M | Ill | |||
| " | Violet | 6 | F | " | |||
| " | Henrietta | 4 | F | " | |||
| HENSLEY | Henry C. | 8 | M | Ky | |||
| . | |||||||
| 742-748 | RUBLE | B. G. | 42 | M | Farmer | 1200 | Va |
| " | Mary | 37 | F | Oh | |||
| " | Elizabeth | 8 | F | Ill | |||
| " | Ann | 6 | F | " | |||
| " | Lewis | 2 | M | " | |||
| . | |||||||
| 743-749 | BOND | R. S. | 25 | M | Attorney At Law | 2500 | Ia |
| " | Mary E. | 22 | F | Md | |||
| " | George F. | 4 | M | Ill | |||
| " | Thomas | 1 | M | " | |||
| . | |||||||
| 744-750 | WALLER | James | 27 | M | Va | ||
| " | Caroline | 20 | F | Ill | |||
| LINKS | Catharine | 16 | F | Oh | |||
| " | George | 14 | M | Ill | |||
| . | |||||||
| 745-751 | HALT | Thomas | 22 | M | Eng | ||
| " | Martha | 22 | F | ||||
| . | |||||||
| 746-752 | RAMSEY | Abraham | 32 | M | Farmer | 500 | Tn |
| " | Barbara | 38 | F | Ky | |||
| " | Elizabeth | 14 | Ill | ||||
| " | Peter | 20 | M | " | |||
| " | Andrew | 11 | M | " | |||
| " | John | 9 | M | " | |||
| " | Mary Ann | 7 | F | " | |||
| " | Daniel | 5 | M | " | |||
| " | Angeline | 4 | F | " | |||
| LINDER | Aaron | 20 | M | Laborer | " | ||
| . | |||||||
| 747-753 | HALSTEAD | C. N. | 55 | M | Physician | 1000 | N.Y. |
| " | Elizabeth | 41 | F | Pa | |||
| " | Charles D. | 20 | M | Ill | |||
| " | Josephine B. | 10 | F | " | |||
| " | Joshua B. | 7 | M | " | |||
| " | Harriet A. | 5 | F | " | |||
| " | Eliza B. | 1 | F | " | |||
| . | |||||||
| 748-754 | LOUGHRY | Nicholas | 40 | M | Farmer | 1200 | Pa |
| " | Pirene C. | 27 | F | N.Y. | |||
| " | Hawley | 10 | M | Ill | |||
| . | |||||||
| 749-755 | CASE | Zophar | 46 | M | Circuit Clerk | 500 | Oh |
| " | Mary E. | 32 | F | Ky | |||
| " | Elizabeth | 14 | F | Ill | |||
| " | Henry | 13 | M | " | |||
| " | Augusta | 10 | F | " | |||
| " | Edward | 8 | M | " | |||
| " | Hardin | 6 | M | " | |||
| " | Zophar | 4 | M | " | |||
| " | Warren | 1 | M | " | |||
| . | |||||||
| 750-756 | WIGHTMAN | James | 33 | M | Clerk | 500 | Va |
| " | Ann Amelia | 32 | F | Ia | |||
| " | Grace | 5 | F | Ill | |||
| " | Maria | 3 | F | " | |||
| " | James | 3/12 | M | " | |||
| PARKER | Delia | 20 | F | " | |||
| ANDERSON | James | 22 | M | Laborer | Ire | ||
| . | |||||||
| 751-757 | DEMENT | Isaac | 43 | M | Inn Keeper | 500 | Ill |
| " | Melinda | 38 | F | " | |||
| " | Augustus | 18 | M | None | " | ||
| " | Lenora | 13 | F | " | |||
| " | George | 9 | M | " | |||
| " | Sarah | 7 | F | " | |||
| " | Benjamin | 4 | M | " | |||
| YATES | Susan | 22 | F | " | |||
| CLARK | A. | 25 | M | Black Smith | N.Y. | ||
| HUNGARY | George | 30 | M | " | Germ | ||
| WILLIAMS | Layfayette | 20 | M | Laborer | Ky | ||
| COOLEY | Mirinda | 23 | F | Ill | |||
| HAMBLIN | Eli | 45 | M | Saddler | Verm | ||
| . | |||||||
| 752-758 | HERVEY | F. | 47 | M | Grocer | 800 | Mass |
| " | Oliver A. | 19 | M | Clerk | Ill | ||
| " | Franklin | 17 | M | " | |||
| " | Catharine | 15 | F | " | |||
| . | |||||||
| 753-759 | COLE | William | 56 | M | (Black) | 200 | S. C. |
| " | Mary | 56 | F | (Mulatto) | " | ||
| " | Elizabeth | 24 | F | " | " | ||
| . | " | ||||||
| 754-760 | ISSADORE | John | 30 | M | (Mulatto)Farmer | Ill | |
| " | Mary A. | 34 | F | (Black) | " | ||
| " | Charles | 9 | M | " | " | ||
| " | George | 2 | M | " | " | ||
| . | |||||||
| 755-761 | COLE | Mary | 26 | M? | (Mulatto) | S.C. | |
| " | William | 1 | M | Ill | |||
| . | |||||||
| 756-762 | GAINES | Anthony | 27 | M | (Mulatto) Laborer | Ill | |
| " | Jane | 20 | F | (Mulatto) | S.C. | ||
| " | Franklin | 2 | M | " | Ill | ||
| . | |||||||
| 757-763 | KENDALL | Richard | 44 | M | Wheel Wright | Eng | |
| " | Mary | 41 | F | " | |||
| . | |||||||
| 758-764 | BOYD | A. N. | 50 | M | Teamster | 500 | S.C. |
| " | Elizabeth | 47 | M | Ky | |||
| " | Susanna | 12 | F | Ill | |||
| " | Charles | 9 | M | " | |||
| " | Catharine | 4 | F | " | |||
| WICKERSHAM | Alexander | 25 | M | Laborer | " | ||
| " | Rolla | 20 | M | " | " | ||
| . | |||||||
| 759-765 | WICKERSHAM | James L. | 51 | M | Parson | Ky | |
| " | Mary | 35 | F | Ill | |||
| " | Randle | 16 | M | Laborer | " | ||
| " | James | 12 | M | " | |||
| " | Martin | 10 | M | " | |||
| " | Sampson | 8 | M | " | |||
| " | Thomas | 5 | M | " | |||
| " | Sarah | 2/12 | F | " | |||
| . | |||||||
| 760-766 | GARVIN | William | 32 | M | Teamster | Ky | |
| " | Sarah | 31 | F | " | |||
| " | Margaret | 11 | F | Ia | |||
| " | Elizabeth | 9 | F | " | |||
| " | Ann | 7 | F | " | |||
| " | John | 6 | M | " | |||
| " | Sarah | 4 | F | " | |||
| " | James | 10/12 | M | " | |||
| " | Mary | 10/12 | F | " |
| Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
| . | |||||||
| 761-767 | KINOWER | George | 34 | M | Carpenter | 100 | Pa |
| " | Ann | 21 | F | " | |||
| NICHOLS | Elizabeth | 9 | F | Ill | |||
| RICHARDS | Moses E. | 25 | M | " | Oh | ||
| RINGER | Adam | 22 | M | " | " | ||
| . | |||||||
| 762-768 | HODGE | Robert | 25 | M | Blacksmith | 500 | La |
| " | Louisa | 19 | M? | Ill | |||
| " | Hannah | 17 | F | Va | |||
| . | |||||||
| 763-769 | BOND | R. | 43 | M | Atty. At Law | 4000 | Ia |
| " | Mary S. | 34 | F | Md | |||
| " | Joshua | 10 | M | Ill | |||
| " | Ann Eliza | 8 | F | " | |||
| LINKS | Benjamin B. | 8 | M | " | |||
| HOPKINS | Nancy | 16 | F | " | |||
| . | |||||||
| 764-770 | WILTONS | Sophia | 52 | F | 300 | N.Y. | |
| Prillanna | 25 | F | Ill | ||||
| . | |||||||
| 765-771 | HATCH | Benjamin | 42 | M | Merchant | 600 | N.H. |
| " | Lydia Rue ? | 32 | F | Ver | |||
| " | Mary Jane | 15 | F | " | |||
| " | Frances | 12 | F | Oh | |||
| " | Sylvester | 9 | M | " | |||
| " | Leroy ? | 6 | F | " | |||
| " | Mary | 2 | F | " | |||
| PLANT | Mary | 18 | F | Ill | |||
| MCCLAIN | Charles | 30 | M | Merchant | Blank | ||
| SMITH | Thomas | 21 | M | Clerk | Ill | ||
| . | |||||||
| 766-772 | OTHIC | Sarah N. | 26 | F | Md | ||
| " | James | 5 | M | " | |||
| " | Benjamin F. | 4 | M | " | |||
| " | Casander | 3 | M | " | |||
| DAVENPORT | John | 35 | M | P. M. | N.C. | ||
| PRATHER | James | 15 | M | ? | Ill | ||
| . | |||||||
| 767-773 | DENNIS | E. S. | 38 | M | Miller | 400 | N.Y. |
| " | Mary D. | 49 | F | Va | |||
| SLADE | William H. D. | 29 | M | 800 | Ill | ||
| " | J. A. | 19 | M | " | " | ||
| " | Mary V. | 18 | F | " | |||
| DENNIS | E. S. Jr. | 10 | M | " | |||
| DOYLE | Mary K. S. | 2 | F | " | |||
| KINDER | Catharin | 17 | F | Germ | |||
| " | Caroline | 50 | F | " | |||
| . | |||||||
| 768-774 | THOMPSON | Susannah | 30 | F | 300 | Ia | |
| " | Nancy | 13 | F | " | |||
| " | Angeline | 10 | F | " | |||
| " | Martha | 8 | F | Ill | |||
| " | Eliza | 7 | F | " | |||
| " | Riley | 7 | M | " | |||
| " | Marietta | 2 | F | " | |||
| " | Emily | 1/12 | F | " | |||
| . | |||||||
| 769-775 | HOPKINS | Thomas J. | 41 | M | Tailor | 500 | Mass |
| " | Grace | 38 | F | Oh | |||
| " | Calvin J. | 20 | M | Cooper | " | ||
| " | Ann J. | 16 | F | Ia | |||
| " | Thomas H. | 14 | M | " | |||
| " | Salathiel | 12 | M | Ill | |||
| " | Mary E. | 9 | F | " | |||
| " | John W. | 6 | M | Ia | |||
| " | James O. | 4 | M | " | |||
| " | Narcissa | 1 | F | " | |||
| . | |||||||
| 770-776 | DAVIS | Joeseph | 26 | M | 250 | N.C. | |
| " | Martha | 21 | F | Ill | |||
| WILTON | Sarah | 14 | F | " | |||
| . | |||||||
| 771-777 | YOUNG | Peter | 38 | M | Wheelright | 400 | Germ |
| " | Elvira | 23 | F | Ill | |||
| " | Sarah S. | 2 | F | " | |||
| " | Jane C. | 1 | F | " | |||
| PHELPS | Naomi | 15 | F | " | |||
| . | |||||||
| 772-778 | CARPENTER | Powel | 40 | M | Inn Keeper | 1500 | Pa |
| " | Frances | 33 | F | Oh | |||
| " | Eliza | 7 | F | " | |||
| " | Samuel P. | 6 | M | " | |||
| " | Sarah | 4 | F | " | |||
| " | David | 3 | M | " | |||
| CASS | Lewis | 1 | M | Ill | |||
| MOORE | J. C. | 44 | M | Physician | 800 | Ky | |
| RICHARDS | John | 24 | M | Carpenter | Oh | ||
| LORD | Thomas | 30 | M | Merchant | 1200 | Delw | |
| LOCKWOOD | George | 23 | M | " | 4000 | Delw | |
| WHITE | Daniel | 25 | M | Atty. at Law | Ill | ||
| DOUGHTERY | Arthur | 43 | M | Carpenter | Tn | ||
| SPARKS | J. A. | 23 | M | School Teacher | Ill | ||
| BARD | Samuel | 27 | M | Atty. at Law | N.Y. | ||
| YINGST | Christine | 18 | F | Pa | |||
| NOLKIN ? | Henry | 35 | M | Laborer | Germ | ||
| BANES | Andrew J. | 23 | M | Stage Driver | Oh | ||
| CORNETUIS | J. W. | 38 | M | Tailor | Md | ||
| . | |||||||
| 773-779 | HARRELL | J. | 32 | M | Constable | Ill | |
| " | Galena | 20 | F | Tn | |||
| " | Mary Ann | 5/12 | F | Ill | |||
| . | |||||||
| 774-780 | FEGANS | William | 48 | M | Inn Keeper | 2000 | Ky |
| " | Jane | 38 | F | " | |||
| " | Auletha | 15 | F | " | |||
| " | George A. | 13 | M | " | |||
| " | Emarine | 11 | F | " | |||
| " | Amanda | 10 | F | " | |||
| " | Eliza | 7 | F | " | |||
| " | Senora | 4 | F | " | |||
| " | William F. | 1 | M | Ill | |||
| DOUGHTERY | Benjamin | 11 | M | " | |||
| " | John | 9 | M | " | |||
| . | |||||||
| 775-781 | WILSON | John M. | 31 | M | Ky | ||
| " | Sarah | 26 | F | Tn | |||
| " | William | 9 | M | Ill | |||
| " | John R. | 5 | M | " | |||
| " | Stephen | 3 | M | " | |||
| " | Elizabeth | 1 | F | " | |||
| TROTTER | Archibald | 51 | M | Laborer | Ky | ||
| . | |||||||
| 776-782 | ABBOT | Eliza | 45 | F | 200 | Eng | |
| READ | Catharine | 38 | F | Md | |||
| . | |||||||
| 777-783 | CAPELL | Orlando L. | 24 | M | Sadler | 1200 | N.Y. |
| " | Mary Ann | 22 | F | Ill | |||
| " | Orlando | 2 | M | Mo | |||
| COOPER | George | 15 | M | Ill | |||
| FELL | Melissa | 15 | F | " | |||
| . | |||||||
| 778-784 | BRESSE | Sidney | 48 | M | Atty. at Law | 5000 | N.Y. |
| " | Eliza | 40 | F | Ill | |||
| " | Eloise | 20 | F | " | |||
| " | Livingston | 17 | M | " | |||
| " | Sidney | 15 | M | " | |||
| " | Morrison | 12 | M | " | |||
| " | James B. | 7 | M | " | |||
| " | Elias | 3 | M | " | |||
| " | Alexander | 1/12 | M | " | |||
| HANSON | Clarence | 3 | M | " | |||
| SLADE | Richard | 4 | M | " | |||
| "? | Nancy | 13 | F | (Black) | " | ||
| "? | John | 4 | M | " | " | ||
| BETHERS | William | 17 | M | Laborer | Da ? | ||
| . | |||||||
| 779-785 | MCGAHEE | John Q. | 22 | M | Ill | ||
| " | Jane | 18 | F | " | |||
| . | |||||||
| 780-786 | DUNOVAN | J. | 39 | M | Blacksmith | 400 | Va |
| " | Eliza J. | 26 | F | Ky | |||
| " | William H. | 6 | M | Ill | |||
| " | Martha E. | 1 | F | " | |||
| DUNOVAN | Mary | 71 | F | Va | |||
| . | |||||||
| 781-787 | HEWS | Richard T. | 49 | M | Blacksmith | 300 | Ky |
| " | Catharine | 46 | F | " | |||
| " | Lewis | 19 | M | " | Oh | ||
| " | Catharine E. | 16 | F | " | |||
| " | Parmelia | 11 | F | " | |||
| " | Alexander | 9 | M | " | |||
| " | Richard H. | 6 | M | " | |||
| LONG | William | 41 | M | 400 | Ky | ||
| GINNET | Claiborn | 15 | M | Ill | |||
| . | |||||||
| 782-788 | STROTHER | D. | 40 | M | (Mulatto) | 200 | S.C. |
| " | Rebecca | 38 | M? | " | " | ||
| " | Martha | 17 | F | " | " | ||
| " | James | 14 | M | " | " | ||
| " | Louisa | 11 | F | " | " | ||
| " | Frances | 6 | F | " | " | ||
| " | George | 1 | M | " | Ill | ||
| JOHNSON | George | - | M | Laborer | Blank | ||
| . | |||||||
| 783-789 | ANDERSON | James | - | M | Laborer | 200 | Blank |
| " | Axie | - | F | " | |||
| " | Elizabeth | - | F | " | |||
| " | Mary | - | F | " | |||
| . | |||||||
| 784-790 | ROBERTSON | Maria | - | F | Blank | ||
| " | William | - | M | " | |||
| ANDERSON | Malelar | - | M | " | |||
| . | |||||||
| 785-791 | CHAVUS | James | - | M | Laborer | 150 | Blank |
| " | Louisa | - | F | " | |||
| " | Nancy | - | F | " | |||
| " | Henry | - | M | " | |||
| " | Willmina | - | F | " | |||
| " | Mary | - | F | " | |||
| " | Elizabeth | - | F | " | |||
| BAIN | Martha | - | F | " | |||
| . | |||||||
| 786-792 | YARBOR | Aaron | - | M | Carpenter | 150 | Blank |
| " | Eliza | - | F | " | |||
| " | Elizabane | - | F | " | |||
| . | |||||||
| 787-793 | WILSON | Pendleton | - | M | Teamster | 50 | Blank |
| " | Rutha | - | F | " | |||
| " | Francis | - | M | " | |||
| " | Elizabeth | - | F | " | |||
| " | Ann | - | F | " | |||
| " | Margaret | - | F | " | |||
| . | |||||||
| 788-794 | ROBINSON | Ocus ? | - | M | Laborer | Blank | |
| " | Eliza | - | F | " | |||
| " | William | - | M | " | |||
| . | |||||||
| 789-795 | ROSS | John E. C. | - | M | Carpenter | 500 | Blank |
| " | Lydia B. | - | F | " | |||
| ROSS | Benjamin F. | - | M | " | " | ||
| . | |||||||
| 790-796 | GARDNER | William | - | M | Parson | 300 | Blank |
| " | Elizabeth | - | F | " | |||
| LONG | Joseph C. | - | M | Laborer | " | ||
| LONG | Alvin W. | - | F? | " | " | ||
| . | |||||||
| 791-797 | COCHRAN | Robert | - | M | None | 4500 | Blank |
| " | Eliza | - | F | " | |||
| " | Robert Jr. | - | M | " | |||
| . | |||||||
| 792-798 | BOND | Thomas | - | M | Carpenter | Blank | |
| " | Jane | - | F | " | |||
| " | Mary Jane | - | F | " | |||
| " | Thomas Jr. | - | M | " | |||
| . | |||||||
| 793-799 | MYERS | John | 49 | M | Tinner | 700 | Pa |
| " | Amanda | 26 | F | Mo | |||
| " | Catharine | 16 | F | Pa | |||
| " | Mary | 13 | F | Pa | |||
| " | John | 9 | M | Ill | |||
| " | Henry | 4 | M | " | |||
| " | Sarah | 2 | F | " | |||
| JONES | David | 16 | M | Laborer | Pa | ||
| . | |||||||
| 794-800 | HUEY | James | 25 | M | Farmer | 300 | Ill |
| " | Faronica | 20 | F | Pa | |||
| " | Caroline | 14 | F | Ill | |||
| . | |||||||
| 795-801 | MYERS | Daniel | 26 | M | Farmer | 300 | Pa |
| " | Melissa | 20 | F | Tn | |||
| " | David | 2/12 | M | Ill | |||
| . | |||||||
| 796-802 | FRENCH | Joseph | 47 | M | Farmer | Tn | |
| " | Jane | 46 | F | " | |||
| " | Joseph | 9 | M | Ill | |||
| " | Oliver | 7 | M | " | |||
| " | Leford | 5 | M | " | |||
| " | Sarah | 5 | F | " | |||
| " | Thomas | 1 | M | " | |||
| STRAY | John | 40 | M | Ia | |||
| . | |||||||
| 798-803 | HICKS | Peter | 48 | M | Farmer | 150 | Pa |
| " | Mary | 48 | F | " | |||
| " | John | 24 | M | " | " | ||
| " | Ferdinand | 23 | M | " | " | ||
| " | George | 21 | M | " | |||
| " | Henry J. | 13 | M | Oh | |||
| " | Jessy V. | 11 | M | " | |||
| " | Balser S. | 9 | M | Ill | |||
| . | |||||||
| 798-804 | HOUSMAN | Augustus | 40 | M | 2000 | Germ | |
| " | Sarah | 55 | F | Pa | |||
| STEASLY | George | 21 | M | Laborer | Germ | ||
| " | Dorris | 5 | F | " | |||
| HOUSMAN | William | 32 | M | " | |||
| " | Melvina | 20 | F | " | |||
| . | |||||||
| 799-805 | BOOTY | Nancy | 40 | F | Pa | ||
| " | Sarah | 16 | F | " | |||
| " | John | 14 | M | " | |||
| " | Peter | 11 | M | " | |||
| " | Christina | 8 | F | " | |||
| " | Nancy | 6 | F | Ill | |||
| . | |||||||
| 800-806 | HUDSON | Eli | 38 | M | Farmer | 400 | N.C. |
| " | Sarah | 28 | F | Tn | |||
| " | Caroline | 9 | F | " | |||
| " | Elizabeth | 7 | F | " | |||
| " | William | 3 | M | Ill | |||
| " | Thomas B. | 1 | M | " | |||
| FRENCH | Nancy | 19 | F | Tn |
Clinton 1850 Census Index of Names
Copyright © 1999 by Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the
free use of those engaged in researching their family origins. Any commercial use,without
the consent of the host/author of these pages is prohibited.