The 1840 census lists ages in this order:
|
Black Families are indexed on a separate page because the age groups are different. They are listed below, with a connection to that page.
Listed Alphabetically
| Heads of Families: | Males: | Females: | |
| ABBOTT, Eliza | 0001000000000 | * | 0000010000000 |
| ABERNATHY, B. | 1100100000000 | * | 1000100000000 |
| ADAIR, John | 1121001000000 | * | 1101010000000 |
| ADAMS, W. P. | 0000100000000 | * | 1110200000000 |
| AENTRIBIN, Asa | 2120010000000 | * | 1010010000000 |
| AFFLICK, Thomas | 1120001000000 | * | 1100100000000 |
| AFFMORE, Henry | 1000110000000 | * | 1100100000000 |
| ALLAGOOD, C. | 2210001000000 | * | 1121001000000 |
| ALLEN, L. | 1000100000000 | * | 1000100000000 |
| ALLERS, H. | 1000010000000 | * | 1010010000000 |
| ALPIPETER, Hiram | 2110010000000 | * | 1100010000000 |
| ALTOS ?, Robert | 1001100000000 | * | 1300010000000 |
| AMMONS, G. | 1111310000000 | * | 0312001000100 |
| AMMONS, J. | 0020010000000 | * | 0010100000000 |
| AMMONS, Jackson | 1110010000000 | * | 1000100000000 |
| AMOS, John D. | 2001101000000 | * | 1202010000000 |
| ANDERSON, J. | 0001200010000 | * | 0011000100000 |
| ANDERSON, L. D. | 1000001000000 | * | 0100100000000 |
| ARMSTRONG, C. B. | 0101000100000 | * | 0111001000000 |
| BAIL, Mark | 2000010010000 | * | 1100010000000 |
| BAILY, Harmon | 0200010000000 | * | 0000100000000 |
| BAIN, F. | 1000030000000 | * | 1010100000000 |
| BAKEMAN, Coon R. | 0011000010000 | * | 0001000000000 |
| BAKER, Andrew | 0101120000000 | * | 1110010000000 |
| BAKER, B. | 1010010000000 | * | 0200001000000 |
| BAKER, R. | 0000100000000 | * | 1001000000000 |
| BALDRIDGE, D. C. | 0000010000000 | * | 0000100000000 |
| BALDRIDGE, R. | 0001000100000 | * | 0012100100000 |
| BANKSTONE, Wm. | 1000100000000 | * | 0000100000000 |
| BARBER, M. | 0000000010000 | * | 0000000000000 |
| BATEMAN, R. | 0000100000000 | * | 0001000000000 |
| BEANBLOSSOM, George | 1021001000000 | * | 0200001000000 |
| BEEMAN, S. F. | 0120000100000 | * | 0112001000000 |
| BERRY, Thelete | 0001110000000 | * | 0110010000000 |
| BISHOP, Sarah | 0100000000000 | * | 1111001000000 |
| BLACKMAN, Wm. | 0001000100000 | * | 0010000100000 |
| BLACKWELL, John | 0000010000000 | * | 1000010000000 |
| BLACKWELL, Moses | 1000100000000 | * | 0000100000000 |
| BOLEWRIGHT, S. | 2201001000000 | * | 0001010000000 |
| BOND, Benjamin | 1100210000000 | * | 0001200000000 |
| BOND, P. | 0000100000000 | * | 0010100000000 |
| BOND, Thomas | 0013020000000 | * | 0101100000000 |
| BONHETER, F. | 0000101000000 | * | 0000100000000 |
| BOOKER, J. L. | 1000100000000 | * | 2010100000000 |
| BOOKER, Wm. | 0111000010000 | * | 0210010100000 |
| BOOTY, John | 2000010000000 | * | 0100010000000 |
| BOWLES, Robert | 1112100100000 | * | 1121010000000 |
| BOWMAN, N. | 0110201000000 | * | 0010001000000 |
| BOYINGTON, P. | 0000010000000 | * | 0100100000000 |
| BRADLEY, J. P. | 2101010000000 | * | 0000110000000 |
| BRANSTONE, P. | Black Family | ||
| BREESE, Sidney | 1310010000000 | * | 0110010000000 |
| BREWSTER, J. | 0001001000000 | * | 0000010000000 |
| BRIGGS, Andrew | 0052001000000 | * | 3210010000000 |
| BROOKMAN, Wm. | 1210010000000 | * | 2000010000000 |
| BROWN, B. | Black Family | ||
| BROWN, Ben | 0112001000000 | * | 1011010000000 |
| BROWN, John | 0000000100000 | * | 0000000100000 |
| BROWN, L. | Black Family | ||
| BROWN, Luther | 0001100000000 | * | 0001000000000 |
| BROWN, W. | 0002101000000 | * | 0000100000000 |
| BURNSIDE, J. | 0120000100000 | * | 1002001000000 |
| BURNSIDE, James | 0301101000000 | * | 0002000000000 |
| BURNSIDE, Rosanna | 0000000000000 | * | 0000000010000 |
| BURTON, Martha | 0010000000000 | * | 0000000100000 |
| BUTTER, T. | 1100010000000 | * | 1000010000000 |
| CALMOSS, Anna | 1011000010000 | * | 0000010000000 |
| CAPP, Youlk | 1000000100000 | * | 0000001000000 |
| CAREY, D. S. | 0021010000000 | * | 1000101000000 |
| CARR, Charles M. | 1000210000000 | * | 1000100000000 |
| CARR, J. | 0100001000000 | * | 0020010000000 |
| CARRIGEN, J. S. | 1000001000000 | * | 1210010000000 |
| CARROLL, Saml. | 0021100100000 | * | 1000000000000 |
| CARSON, Joseph | 1000100000000 | * | 0000100000000 |
| CARTER, J. | 0000100000000 | * | 0001000000000 |
| CARTER, John | 0012101000000 | * | 1221001000000 |
| CARTER, Noah | 2000100000000 | * | 0000100000000 |
| CASE, ?. | 10001100000000 | * | 2000100000000 |
| CASELBERRY, Wm. | 1000010000000 | * | 1000100000000 |
| CASEY, D. | 0200110000000 | * | 2010010000000 |
| CASEY, Thomas | 1010010000000 | * | 1211010000000 |
| CAZINE, John | 0000000100000 | * | 0000000100000 |
| CHAFFIN, Mary | 0111000000000 | * | 0000000100000 |
| CHASKIN, James | 1120001000000 | * | 0001010000000 |
| CHIVERON, James | 2100110000000 | * | 0100010000000 |
| CLABAUGH, John | 0000100010000 | * | 0001000010000 |
| CLARK, A. | 2100010000000 | * | 1010100000000 |
| CLARK, J. | 0000000100000 | * | 0000000100000 |
| CLARK, John | 2000001000000 | * | 2212200000000 |
| CLARK, John | 0000100000000 | * | 1001000000000 |
| CLARK, John | 0000001000000 | * | 0100010000000 |
| CLARK, John | 2110001000000 | * | 0001001000000 |
| CLAYTON, John | 2210011000000 | * | 1111100000000 |
| CLEMENT, Wm. | 2000120000000 | * | 1100100000000 |
| CLINTON, G. | 1100010000000 | * | 0021010000000 |
| COATS, P. S. | 1101100000000 | * | 1000100000000 |
| COCRSEY, G. | 1100010000000 | * | 2100010000000 |
| COCRSEY, G. | 0000100000000 | * | 0000100000000 |
| COEN, Alonzo | 2002101000000 | * | 1001100000000 |
| COLE, Frances | 2100010000000 | * | 3110100000000 |
| COLE, Ira | 1101100000000 | * | 0000100000000 |
| COLE, J. R. | 1100100000000 | * | 1000100000000 |
| COLE, M. W. | 1000100000000 | * | 1001000000000 |
| COLE, Peter | 0131011000000 | * | 0101010000000 |
| COLE, Wm. | 0210000100000 | * | 1020001000000 |
| COLE, Wm. | 0000100000000 | * | 2000100000000 |
| COLEMAN, C. W. | 0001010000000 | * | 1100100000000 |
| COLEMAN, John | 0000100000000 | * | 1001000000000 |
| COLEMAN, Lucy | 0001000000000 | * | 0001000100000 |
| COLLIER, J. | 2010010000000 | * | 0200100000000 |
| COLLIER, Wm. | 1004010000000 | * | 1111100100000 |
| COLLINS, Ruth | 0021100000000 | * | 0011100100000 |
| COOLEY, Wm. J. | 0120000100000 | * | 1102010000000 |
| COOPER, Anthon | 0000100000000 | * | 0000100000000 |
| COPELAND, Henry | 0010001000000 | * | 0001000000000 |
| COPEMAN, Henry | 0000110000000 | * | 1000100000000 |
| CORNING, Frederick | 0100110000000 | * | 0000100000000 |
| COX, Charles | 0211100010000 | * | 1200110000000 |
| COX, R. M. | 1000010000000 | * | 0200100000000 |
| CRABTREE, Isaac | 1210010000000 | * | 1000110000000 |
| CRAWFORD, Alexander | 0012000100000 | * | 0010000100000 |
| CRAWFORD, T. | 3000010000000 | * | 1000100000000 |
| CREEL, Bayman | 2212001000000 | * | 1010010100000 |
| CREEP, Henry | 0000100000000 | * | 0001000000000 |
| CROCKER, Stephen | 1000020000000 | * | 1000200000000 |
| CROFS, Eli (CROSS ?) | 1000010000000 | * | 1210010000000 |
| CROFS, S. | 0112110000000 | * | 2010010000000 |
| CULPHER, ?H. | 2200010000000 | * | 0000100000000 |
| CURDY, G. | 0100001000000 | * | 0010000000000 |
| CURTIS, B. | Black Family | ||
| CURTIS, John | Black Family | ||
| CURTIS, Nancy | Black Female | ||
| CURTIS, Richard | Black Family | ||
| CUSTER, S. | 0100001000000 | * | 0000100000000 |
| DABNEY, Melinda | 0210000000000 | * | 1000010000000 |
| DARKER, Libert | 0011001000000 | * | 0000000000000 |
| DARNEE, Isaac | 0001000100000 | * | 0001100100000 |
| DARNELL, J. | 0000100000000 | * | 0001000000000 |
| DASORON?, Thomas H. | 0000100000000 | * | 1001000000000 |
| DAUGHERTY, J. | 0011110000000 | * | 0000100000000 |
| DAUGHTRY, A. | 0000100000000 | * | 0000100000000 |
| DAUGHTRY, Robert | 2111010000000 | * | 0110010000000 |
| DAVIS, Benard | 0000111000000 | * | 0011000000000 |
| DENNIS, C. S. | 1101200000000 | * | 0101122000000 |
| DETNER, Catherine | 0010000000000 | * | 0010000100000 |
| DEWEY, D. H. | 0100010000000 | * | 0110100000000 |
| DILL, G. | 1000010000000 | * | 1000100000000 |
| DOLTON, R. | 1201010000000 | * | 1130010000000 |
| DOTY, Thomas M. | 0000100000000 | * | 0010000000000 |
| DOUGLAS, A. | 2020000100000 | * | 0211001000000 |
| DRAKE, A. | 0100100000000 | * | 2000100000000 |
| DRAKE, John | 0120001000000 | * | 2211010000000 |
| DRAKE, Robert | 2000100000000 | * | 1000100000000 |
| DUCKWORTH, R. | 0200010000000 | * | 0010000001000 |
| DUNCAN, J. | 3000100000000 | * | 0000100000000 |
| DUNCAN, John | 0210001000000 | * | 0000101000000 |
| DUNCAN, Wm. | 2011011000000 | * | 0000100100000 |
| DUNN, Jesse | 2000100000000 | * | 0110100000000 |
| DUNN, Jesse | 1100100000000 | * | 0000100000000 |
| DUNNIGAN, J. | 0010100000000 | * | 0010000100000 |
| DYLGEAR, Joseph | 1110010000000 | * | 1100100000000 |
| EARHART, John | 1100001000000 | * | 2202010000000 |
| EASTWOOD, J. | 0200110000000 | * | 2120010000000 |
| EDMUNDSON, L. | 3110010000000 | * | 0000100000000 |
| EDWARDS, Isaac | 1300010000000 | * | 1000010000000 |
| EFFERSON, A. E. | 0000100000000 | * | 1000100000000 |
| ERICMAN, T. | 2120010000000 | * | 0200010000000 |
| EVANS, Alfred | 1110010000000 | * | 1101010010000 |
| EVANS, John A. | 0210100100000 | * | 1010001000000 |
| FARRETT, Henry | 0100100000000 | * | 2000100000000 |
| FEDRICK, John | 1020000100000 | * | 0111010000000 |
| FICKER, Lambert | 0100010000000 | * | 0000100000000 |
| FINLEY, B. | 0011100000000 | * | 0001001000000 |
| FINLEY, F. | 0000100000000 | * | 0000100000000 |
| FISHER, John | 1110001010000 | * | 1020001000000 |
| FISHER, L. P. | 0000100000000 | * | 0010000000000 |
| FISHER, Thomas | 0000100000000 | * | 0000100000000 |
| FISHER, Wm. | 0111000100000 | * | 0001000100000 |
| FISK, Roswell | 1020010000000 | * | 0000100000000 |
| FLEETWOOD, David | 1010001000000 | * | 1000100000000 |
| FORD, Ambrose | 0000001000000 | * | 0100010000000 |
| FOSTER, David | 2120010000000 | * | 0010100000000 |
| FOSTER, Henry | 1210010000000 | * | 1110010000000 |
| FOSTER, Wm. | 1000110000000 | * | 1100100000000 |
| FOWLER, Newton | 0100010000000 | * | 0020000000000 |
| FOX, John | 0000010000000 | * | 0000100000000 |
| FRAIZER, H. | 0000000010000 | * | 0000001000000 |
| FRANCUS, Closs | 0100010000000 | * | 2100100000000 |
| FRANKLIN, Elisha | 1000100000000 | * | 0000100000000 |
| FRANT, John | 0000100000000 | * | 0000100000000 |
| FREE, C. E. | 1110010010000 | * | 0200200000000 |
| FRENCH, J. | 2110010000000 | * | 0010010000000 |
| FRENCH, John C. | 0000010000000 | * | 2100100000000 |
| FRENCH, R. | 0000100000000 | * | 0000100000000 |
| FRENCH, Thomas | 0000100000000 | * | 1000100000000 |
| FRENSLEY, M. P. | 1000010000000 | * | 1010100000000 |
| GAINES, Tempe | Black Family | ||
| GAINES, Thomas | Black Family | ||
| GALASPI, John | 1301010000000 | * | 1020100000000 |
| GALLAHER, David | 1000100000000 | * | 0000100000000 |
| GALLASPI, F. M. | 1001000000000 | * | 00011?00000000 |
| GALLASPI, John | 0000000100000 | * | 0000000100000 |
| GALLASPI, Samuel | 0100010000000 | * | 1120010000000 |
| GASKELL, J. M. | 1000100000000 | * | 0000100000000 |
| GASKELL, Joseph | 3000100000000 | * | 2000100000000 |
| GASREXON, Samuel | 0111010000000 | * | 1000010000000 |
| GATOR, Phillip | 0010001000000 | * | 1220010000000 |
| GIBBS, Miles W. | 0000000100000 | * | 0000000100000 |
| GIBSON, Wm. | 2010200000000 | * | 0000100100000 |
| GIDMORE, E. | 0111100000000 | * | 0020000100000 |
| GILLY, F. | 0000100000000 | * | 0001000000000 |
| GILLY, Mary | 0021000000000 | * | 0020000100000 |
| GINNETH, Ralph | 1000100000000 | * | 0100100000000 |
| GINNETT, John | 0210100100000 | * | 1011201000000 |
| GOODESMAN, H. | 1000010000000 | * | 0000100000000 |
| GOODSPEED, Wm. | 0000010000000 | * | 0000000000000 |
| GORDON, Joseph | 1012010000000 | * | 1011100000000 |
| GORE, John | 0000000100000 | * | 0000000010000 |
| GOWEN, Samuel L. | 0001100100000 | * | 0001000100000 |
| GOWER, S. B. | 2100100000000 | * | 0000100000000 |
| GRAY, Cathrine | 0021000000000 | * | 1110100000000 |
| GRAY, John W. | 1000100000000 | * | 0000100000000 |
| GRAY, Martin | 0000100000000 | * | 1000100000000 |
| GRAY, Samuel | 1100010000000 | * | 0001010000000 |
| GREGORY, John | 1020000100000 | * | 0220001000000 |
| GRIFFITH, D. | 1020001000000 | * | 2100010000000 |
| GRIGSBY, G. H. | 1000001000000 | * | 0200100000000 |
| GULLOC, Ira | 0021001000000 | * | 1011010000000 |
| HA???N, E. A. | 0000110000000 | * | 0000100000000 |
| HADAMAN, Anna | 0011100100000 | * | 0010000100000 |
| HAGERMAN, Hosea | 0000200000000 | * | 1000100000000 |
| HAGEY, John | 1000000100000 | * | 0100010000000 |
| HAMAN, F. | 1110311000000 | * | 2010200000000 |
| HAMAN, Herman | 0000100000000 | * | 0000100000000 |
| HAMLIN, Eli | 0000010000000 | * | 0000000000000 |
| HANGLE, Deer | 1010001000000 | * | 2100001000000 |
| HANWICK, U. G. | 0000100010000 | * | 0000100000000 |
| HARDY, R. H. | 0000010000000 | * | 1100100000000 |
| HARLAND, A. | 2000010000000 | * | 0200100000000 |
| HARNETT, John | 1101001000000 | * | 1201010000000 |
| HARPER, John P. | 1010100000000 | * | 1000100000000 |
| HARRELL, Mary | 0001000000000 | * | 0021001000000 |
| HARRIS, Wm. | 0000100000000 | * | 0010100000000 |
| HARTMAN, Caleb | 2000010000000 | * | 0100010000000 |
| HATFIELD, John | 0100010000000 | * | 1101000000000 |
| HATHOURE, John | 1000110000000 | * | 1100100000000 |
| HAWKIN, Joseph | 1000100000000 | * | 1000100000000 |
| HAWKINS, John D. | 0000100000000 | * | 0000100000000 |
| HAWKINS, Willm C. | 0112001000000 | * | 0021000010000 |
| HAWLEY, Hiram | 2120001000000 | * | 0210010000000 |
| HENCAHT, France | 0000100010000 | * | 1001000100000 |
| HENDERSON, James | 1000100000000 | * | 0000100000000 |
| HERVEY, F. | 1200101000000 | * | 1000100000000 |
| HEWEY, Joseph | 1211001000000 | * | 2011110000000 |
| HICKLIN, John | 1202001000000 | * | 1101010000000 |
| HICKMAN, G. | Black Family | ||
| HICKMAN, John | Black Family | ||
| HILL, James | 0212001000000 | * | 0100001000000 |
| HILL, Solomon | 2000010000000 | * | 0001000000000 |
| HILL, Wm. | 0000100000000 | * | 0000000000000 |
| HIMMIN, B. H. | 1100100000000 | * | 0000010000000 |
| HINCONE, Henry | 1000110000000 | * | 0000010000000 |
| HOCKINGULL, S. | 0000001000000 | * | 0000000000000 |
| HOCKUTT, F. | 1000010000000 | * | 0000100000000 |
| HOLBERT, Francis | 0000100000000 | * | 1000100000000 |
| HOOD, E. | 1000000100000 | * | 0100001010000 |
| HOOD, Thomas | 0200001000000 | * | 0000001000000 |
| HOOPER, J. | 0110100000000 | * | 0100100000000 |
| HOOPER, Thomas | 2100010000000 | * | 0200010000000 |
| HOUGHTON, Robert | 1210001000000 | * | 1000200000000 |
| HOWARD, D. G. | 1011001000000 | * | 0110001000000 |
| HOWE, G. H. | 1000100000000 | * | 0000100000000 |
| HUBBARD, Charles | Black Family | ||
| HUDSON, David | 2021001000000 | * | 0311110000000 |
| HUEY, Anna | 0120000000000 | * | 1201001000000 |
| HUEY, James | 0111010000000 | * | 2121010000000 |
| HUEY, Saml. | 0010010000000 | * | 2200100000000 |
| HUGHS, W. P. | 0000010000000 | * | 0011000000000 |
| HULL, J. M. | 0001100000000 | * | 1001000000000 |
| HULL, Samuel | 0100220000000 | * | 2100100000000 |
| HULSHAR, Henry | 1100010000000 | * | 1100110000000 |
| HUNTER, James | 0000100001000 | * | 0000200010000 |
| HUNTER, John | 1100100001000 | * | 0100010000000 |
| HUNTER, Wm. N. | 0000100000000 | * | 1000100000000 |
| HUSTON, Abraham | 0000010000000 | * | 2200110000000 |
| HUSTON, T. | 2010000000000 | * | 1100010000000 |
| HUTTON, M. | 1001100000000 | * | 0111001000000 |
| ISAACKS, N. | 1110001000000 | * | 1100001000000 |
| JACKSON, J. | 2210001000000 | * | 0011001000000 |
| JOHNSON, A. H. | 0011100000000 | * | 2001100000000 |
| JOHNSON, Arthur | 0010001000000 | * | 0001000100000 |
| JOHNSON, D. | 1020010000000 | * | 0100010000000 |
| JOHNSON, D. M. | 2100010000000 | * | 1000100000000 |
| JOHNSON, James | 0110001000000 | * | 0112001000000 |
| JOHNSON, John | 0011000100000 | * | 0011101000000 |
| JOHNSON, Leroy W. | 0000100000000 | * | 1000100000000 |
| JOHNSON, Thomas | 0000010000000 | * | 1010100000000 |
| JOHNSON, William | 0110000100000 | * | 0010000100000 |
| JOHNSON, Wm | 0120011000000 | * | 0000001000000 |
| JOHNSON, Wm. | 0000100000000 | * | 0000100000000 |
| JOHNSTON, John | 0111001000000 | * | 2101001000000 |
| JOLLIFFE, J. | 1102100100000 | * | 0001001000000 |
| JONES, C. L. | 2102001000000 | * | 0120101000000 |
| JONES, Sally | 0100000000000 | * | 0000100100000 |
| JONES, Thomas | 0220010000000 | * | 1001000000000 |
| JONES, Wm. | 1220010000000 | * | 3100010000000 |
| JUSTICE, J. J. | 1011010000000 | * | 1010100100000 |
| KENNEDY, A. | 1100010000000 | * | 0100100000000 |
| KENNEDY, Elijah | 0011100010000 | * | 0011000100000 |
| KENNEDY, James | 1000100000000 | * | 0000100000000 |
| KENYON, A. J. | 1100100000000 | * | 1000100000000 |
| KING, John | 0020010000000 | * | 1320010000000 |
| KING, Wm. | 0000010000000 | * | 1000100000000 |
| KNIFEMAN, H. | 0120010000000 | * | 0100010000000 |
| LACKEY, A. S. | 0000100000000 | * | 1000100000000 |
| LACY, A. F. | 2001010000000 | * | 0000100000000 |
| LAMPEY, T. | 2010010000000 | * | 0000100000000 |
| LANCASTER, G. | 2110010000000 | * | 0100010000000 |
| LAXTON, Jesse | 2000100000000 | * | 0000100000000 |
| LEER, Henry | 1100210000000 | * | 2220010000000 |
| LENDERS, Marc | 1000010000000 | * | 1000100000000 |
| LENOX, James | 0030010000000 | * | 2110010000000 |
| LESTER, John L. | 0013310000000 | * | 2011010000000 |
| LEWIS, Wm. | 0010100100000 | * | 1021001000000 |
| LIFTETT, G. | 2110001000000 | * | 0101010000000 |
| LINGOFELTER, D. | 1300001000000 | * | 0013001000000 |
| LINKS, Joseph | 1100010000000 | * | 1000100000000 |
| LONG, S. | Black Family | ||
| LOVELL, Samuel | 1310000100000 | * | 1100101000000 |
| LOWDEN, Robert | 0020010000000 | * | 1200100000000 |
| LOWDEN, Robert | 0020010000000 | * | 2200010000000 |
| LOWRY, N. | 0000200000000 | * | 0001200000000 |
| LYMONDS, Mary | 0100200000000 | * | 0020000100000 |
| MADDOX, Elizabeth | 0000300000000 | * | 0000100010000 |
| MADDOX, Martha | 0001000000000 | * | 0011000010000 |
| MADDUX, F. | 1100010000000 | * | 2000100000000 |
| MADDUX, J. | 0210210000000 | * | 3100010000000 |
| MADDUX, J. C. | 2000010000000 | * | 0100100000000 |
| MADDUX, L. | 0000211000000 | * | 1002100000000 |
| MADDUX, Mary | 0010000000000 | * | 2000100000000 |
| MADDUX, Oliver | 1101010000000 | * | 0001100000000 |
| MADDUX, Osburg | 2100100000000 | * | 1000100000000 |
| MADDUX, P. | 1100200000000 | * | 0110010000000 |
| MADDUX, T. | 2001101000000 | * | 0000100000000 |
| MAFEY, A. G. | 1000410000000 | * | 1001010000000 |
| MARCHLOFF, A. | 1000100000000 | * | 2000100000000 |
| MARCHLOFF, John | 0000100000000 | * | 1000100000000 |
| MARTIN, A. | 1301010000000 | * | 1110010000000 |
| MARTIN, John | 0000200000000 | * | 0000100000000 |
| MARTIN, L. | 0000100010000 | * | 0011110100000 |
| MASSEY, Elizabeth | 1021000000000 | * | 0101001000000 |
| MATCHLOR, B. | 1110000100000 | * | 0100010000000 |
| MAXWELL, James | 1000001000000 | * | 1111010000000 |
| MAYHEW, D. | Black Family | ||
| MCCORMACK, P. | 0000100000000 | * | 2000100000000 |
| MCCOY, Mary | 2001010000000 | * | 1111010000000 |
| MCCRAY, David | 0000200110000 | * | 0001100010000 |
| MCCULLOW, J. | 0010100010000 | * | 0002000000000 |
| MCDONALD, Charles | 1010110000000 | * | 0000010000000 |
| MCDONALD, George | 0110110100000 | * | 0001100100000 |
| MCFERRY, M. | 0010000100000 | * | 0011000100000 |
| MCKEVER, Collin | 0000010000000 | * | 0000100000000 |
| MCKEVER, John | 0000100000000 | * | 1200100000000 |
| MCLEARY, L. | 0001110000000 | * | 0020001000000 |
| MCLEARY, N. | 0020001000000 | * | 0012001000000 |
| MCMAHAN, Isaac | 2121001000000 | * | 1100001000000 |
| MCMAIL, Thomas | 0000001000000 | * | 0001000000000 |
| MCNAIL, A. | 0200010000000 | * | 0100100000000 |
| MCNAIL, Neely | 1100110000000 | * | 1110100000000 |
| MCNAMEE, J. | 0000100000000 | * | 0001000000000 |
| MELTON, J. | 0011010000000 | * | 0010010000000 |
| MESSMON, B. | 0000200000000 | * | 0000100000000 |
| MIDDLETON, E. | 1101000000000 | * | 0011010000000 |
| MIERRICK, George | 0000010000000 | * | 2000010010000 |
| MILES, Revd. | 0211000100000 | * | 2111010000000 |
| MILLER, A. B. | 1010010000000 | * | 0000100000000 |
| MILLER, Katherine | 0000000000000 | * | 0000101000000 |
| MINNER, John | 0000010000000 | * | 0010100000000 |
| MINORDORT, C. | 1000001000000 | * | 1000000000000 |
| MOFIELD, Josiah | 1000010000000 | * | 2200010000000 |
| MOORE, Daniel | 0000100000000 | * | 1001000000000 |
| MOORE, J. C. | 0000010000000 | * | 0000000000000 |
| MOORE, John L. | 0010000010000 | * | 0100001000000 |
| MOORE, John M. | 0110010000000 | * | 2011010000000 |
| MOORE, Neomie | 0002010000000 | * | 0000000000000 |
| MORGAN, John M. | 0000100010000 | * | 0001000100000 |
| MORGAN, N. | 1000010000000 | * | 0101100000000 |
| MORRIS, E. | 0111100000000 | * | 0012001000000 |
| MORRIS, James | 1000100000000 | * | 0001000000000 |
| MORRIS, L. | 0101001000000 | * | 0111001000000 |
| MORTON, Joseph | 2131001000000 | * | 1000020000000 |
| MURRAY, P. | 0000200000000 | * | 0000100000000 |
| MYERS, Cornsod | 0000010000000 | * | 1000100000000 |
| MYERS, James | 2001001000000 | * | 1110010000000 |
| NEAL, Thomas | 0001200000000 | * | 1000001000000 |
| NEALY, Easton | 0101100010000 | * | 0020000100000 |
| NEELY, Gilbert | 1000100000000 | * | 1000100000000 |
| NEWMAN, Henry | 0010001000000 | * | 0000100000000 |
| NICHOLLS, O. B. | 3000210000000 | * | 0000100000000 |
| NICHOLLS, P. | 1200010000000 | * | 0100100000000 |
| NICHOLS, ?. L. | 2110010000000 | * | 0010010000000 |
| NICHOLS, D. A. | 1000100000000 | * | 2000100000000 |
| NICHOLS, F. | 1100010000000 | * | 0100100000000 |
| NICHOLS, Joseph | 0120010000000 | * | 2110010000000 |
| NICHOLS, M. T. | 1010010000000 | * | 0100100000000 |
| NICHOLS, Maria | 0000000000000 | * | 1001100100000 |
| NICHOLS, Reason R. | 1110100000000 | * | 1110010000000 |
| NICHOLS, Wm. | 1100100000000 | * | 1000100000000 |
| NICHOLSON, A. | 0000100000000 | * | 0001000000000 |
| NICHOLSON, G. | 0010100010000 | * | 0001100100000 |
| NORMAN, Henry | 0000200000000 | * | 0000100000000 |
| NORMAN, Isaac | 0122101000000 | * | 0001110000000 |
| NORMAN, J. | 2000100000000 | * | 1100100000000 |
| NORMAN, Jesse | 0100001000000 | * | 0200100000000 |
| NORMAN, Thomas | 0002010000000 | * | 1101001000000 |
| NORRIS, John | 0000110000000 | * | 0100100000000 |
| ODKIN, G. H. | 1101000100000 | * | 1011001000000 |
| ODKIN, J. H. | 0101000010000 | * | 0012001000000 |
| OILEY, G. | 1100100000000 | * | 1200100000000 |
| OLLALE, Thomas | 0100200010000 | * | 0011000100000 |
| ORTEN, J. M. T. | 1121101000000 | * | 0101000000000 |
| ORTON, James R. | 1100010000000 | * | 1100100000000 |
| ORTON, Joseph | 1100100000000 | * | 1000100000000 |
| ORVIS, E. | 0100010000000 | * | 0000100000000 |
| ORVIS, H. | 0011000010000 | * | 0000000100000 |
| OTTANS, F. | 0000101010000 | * | 0001000100000 |
| OUTHOUSE, Hardy | 0102010000000 | * | 0211010000000 |
| OUTHOUSE, J. | 0110010000000 | * | 1110010000000 |
| OUTHOUSE, J. | 2010110000000 | * | 1011010000000 |
| OUTHOUSE, J. R. | 1100100000000 | * | 1000100000000 |
| OUTHOUSE, Lucy | 0121000000000 | * | 1100001001000 |
| OUTHOUSE, Mary | 0100110000000 | * | 2110010000000 |
| OUTHOUSE, Peter | 0000100000000 | * | 0000100000000 |
| OUTHOUSE, Turner | 0210001000000 | * | 2111010000000 |
| OWEN, S. | 2000100000000 | * | 0001100000000 |
| PARISH, Saml. | 1110010000000 | * | 0110010000000 |
| PARKER, Hiram | 1100010000000 | * | 0000010000000 |
| PARKS, John | 0020001000000 | * | 1100010000000 |
| PARSON, David | 0000100000000 | * | 1000100000000 |
| PATTON, George | 1011010000000 | * | 0011001000000 |
| PAWLEY, L. | 0000100000000 | * | 0001000000000 |
| PAYNE, John A. | 2100010000000 | * | 1010100000000 |
| PEACOCKS, Alfred | 1000010000000 | * | 1100100000000 |
| PENDEGRASS, Anna | Black Family | * | |
| PENDIGRASS, J. C. | Black Family | ||
| PENDIGRASS, Richard | Black Family | ||
| PENEWICKLE, F. | 0000121000000 | * | 1010010000000 |
| PENTREE, Luther | 2000100000000 | * | 0000100000000 |
| PERRIGOE, J. R. | 0012101000000 | * | 1000001010000 |
| PETERHOSESI, B. | 0100010000000 | * | 0000010000000 |
| PETREE, Wm. | 0012000100000 | * | 0000000100000 |
| PHELPS, E. | 1101000100000 | * | 0000100000000 |
| PHELPS, Presley | 1000010000000 | * | 0000010000000 |
| PHENIX, A. J. | 1000100000000 | * | 0001000000000 |
| PHENIX, John | 1100100000000 | * | 0000100000000 |
| PHENIX, Lewis W. | 0000100000000 | * | 0001000000000 |
| PIPKIN, Edward | 2200001000000 | * | 0000100000000 |
| POSEY, J. | 0000100000000 | * | 0000100000000 |
| POTTS, Daniel | 1200100000000 | * | 0001000000000 |
| POTTS, F. G. | 0000100000000 | * | 0000100000000 |
