| Cemetery/Grave Yard Name | Public Land Survey System | Comments |
|---|---|---|
| Edward's Farm Cemetery | See Power Cemetery | |
| Feldman Grave Yard | ||
| Gullick Grave Yard | around Aviston | |
| Hirschler Grave Yard | SW1/4 SW1/4 Sec 32 T2N R5W | Read by Gloria & Dorothy |
| Kreps Burial Ground | 7 miles south of Trenton | |
| Lutheran Cemetery | See Trenton Cemetery | |
| Poettker Grave Yard | NE1/4 NE1/4 Sec 35 T2N R5W | |
| Power Cemetery | SE1/4 SW1/4 Sec 34 T2N R5W | Also known as Edward's Farm Cemetery. Read by Gloria & Dorothy |
| Sharon Cemetery | SW1/4 NE1/4 Sec 28 T2N R5W | Read by Gloria & Dorothy |
| St. Francis Catholic Cemetery | NW1/4 SW1/4 Sec 24 T2N R5W | Read by Gloria, Dorothy & Carol |
| St. Mary Catholic Cemetery | SE1/4 NW1/4 Sec 21 T2N R5W | Read by Gloria & Dorothy |
| Stagecoach Grave Yard | SW1/4 NE1/4 Sec 14 T2N R5W | As told to Gloria and Dorothy and researched/photographed by Jason Rakers |
| Stroot Grave Yard | Sec 24? T2N R5W | Reference Chronicles of Aviston |
| Trenton Cemetery | NE1/4 NE1/4 Sec 20 T2N R5W | Read by Carol with Dorothy and Gloria |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Sugar Creek Township Cemetery Index