| Cemetery/Grave Yard Name | Public Land Survey System | Comments |
|---|---|---|
| Cherry Grove Cemetery | ||
| Collins Grave Yard | Sec 27 T2N R2W | |
| Elmwood Cemetery | SW1/4 SE1/4 Sec 1 T2N R2W | Read by Gloria & Dorothy. Same as Gerdes and Hughson Cemeteries |
| Foster Grave Yard | Was in Sec 16 T2N R2W | Moved to Carlyle City Cemetery |
| Fountain Nichols Grave Yard | Sec 22 T2N R2W | |
| Gerdes Grave Yard | See Elmwood Cemetery | |
| Heinzmann Burial Site | Was in Sec 36 T3N R2W | Moved to Carlyle City Cemetery |
| Hughson Grave Yard | See Elmwood Cemetery | |
| Matsler Cemetery | SW1/4 SE1/4 Sec 26 T2N R2W | Read by Kelly, Phyllis, Gloria, & Dorothy |
| Meyers Cemetery | SE1/4 SW1/4 Sec 14 T2N R2W | |
| Nichols Grave Yard | Was in Sec 1 T2N R2W | Moved to Carlyle City Cemetery |
| Nolte Cemetery | See Heinzmann Burial Site | |
| Streang Family Cemetery | ||
| Wakefield Cemetery | See Matsler Cemetery | |
| Wilton Cemetery | NW1/4 SE1/4 Sec 33 T2N R2W | Read by Kelly, George & Mary |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Clement Township Cemetery Index